(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
It covers counterbore holes to prevent clogging with dust. Excellent hydrolysis resistance

| Part Number |
| BTCSW8 MTCSW6 |
| M | D2 Tolerance | R |
| M3 | +0.3 +0.1 | 0.2 |
| M4, 5 | +0.4 +0.2 | |
| M6~12 | +0.5 +0.3 | 0.5 |
| Part Number | Applicable Screw | D | D1 | D2 | d | h | h1 | t | |
| Type | No. | ||||||||
| MTCSW MTCSB MTCSC | 3 | M3 | 9 | 7 | 2.5 | 1 | 1 | 0.2 | 1.2 |
| 4 | M4 | 10 | 8 | 3 | 1.5 | 1 | 0.2 | 1.7 | |
| 5 | M5 | 12 | 9.5 | 4 | 2.5 | 1 | 0.2 | 2.2 | |
| 6 | M6 | 14 | 11 | 5 | 3.5 | 1.3 | 0.3 | 2.7 | |
| 8 | M8 | 17 | 13.5 | 6 | 4.8 | 1.5 | 0.3 | 3.5 | |
| 10 | M10 | 21 | 16 | 8 | 6.5 | 2 | 0.4 | 4 | |
| 12 | M12 | 23 | 17 | 10 | 8.5 | 2.5 | 0.5 | 5 | |
| Part Number |
|---|
| MTCSB3 |
| MTCSB4 |
| MTCSB5 |
| MTCSB6 |
| MTCSB8 |
| MTCSB10 |
| MTCSB12 |
| MTCSC3 |
| MTCSC4 |
| MTCSC5 |
| MTCSC6 |
| MTCSC8 |
| MTCSC10 |
| MTCSC12 |
| MTCSW3 |
| MTCSW4 |
| MTCSW5 |
| MTCSW6 |
| MTCSW8 |
| MTCSW10 |
| MTCSW12 |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Compatible Nominal Thread Size (M) | Color | Applicable Screws |
|---|---|---|---|---|---|---|---|---|
30,027 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | Black | M3 | |
30,027 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 4 | Black | M4 | |
30,027 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 5 | Black | M5 | |
40,244 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | Black | M6 | |
40,244 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 8 | Black | M8 | |
46,917 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 10 | Black | M10 | |
46,917 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 12 | Black | M12 | |
30,027 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | Transparent | M3 | |
30,027 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | Transparent | M4 | |
30,027 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | Transparent | M5 | |
40,244 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | Transparent | M6 | |
40,244 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | Transparent | M8 | |
46,917 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | Transparent | M10 | |
46,917 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | Transparent | M12 | |
30,027 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | White | M3 | |
20,100 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 4 | White | M4 | ||
30,027 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 5 | White | M5 | |
40,244 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | White | M6 | |
40,244 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | White | M8 | |
46,917 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 10 | White | M10 | |
46,917 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 12 | White | M12 |
Loading...Tải…

| Material | Ether type urethane shore A90 |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy