(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
[Features]
· L dimension can be specified according to the intended use.
[Materials] SCM435, SUS304 Equivalent.
[Surface Treatment] Black oxide, Electroless nickel plating.
[Strength Class] 12.9, A2-70.
[Thread Type] Metric, Coarse.
[Nominal of Thread (M)] 3, 4, 5, 6, 8, 10, 12, 16, 20, 24.

| Type | [ M ]Material | [ S ]Surface Treatment | [ H ][ H ]Hardness | Strength Class |
| FBAB | SCM435 | Blackening | 38~43HRC | 12.9 |
| FBAM | Electroless Nickel Plating | |||
| FBAS | SUSXM7 | - | - | A2-70 |
| Part Number | - | L | - | ℓ |
| FBAS6 | - | 100 | - | 22 |

| MxP | A | E | B |
| 4x0.7 | 7 | 4 | 3 |
| 5x0.8 | 8.5 | 5 | 4 |
| 6x1.0 | 10 | 6 | 5 |
| 8x1.25 | 13 | 8 | 6 |
| 10x1.5 | 16 | 10 | 8 |
| Part Number |
|---|
| FBAB4-[30-100/1]-[10-40/1] |
| FBAB5-[30-100/1]-[10-40/1] |
| FBAB6-[35-150/1]-[10-40/1] |
| FBAB8-[40-150/1]-[10-40/1] |
| FBAB10-[45-210/1]-[10-40/1] |
| FBAM4-[30-100/1]-[10-40/1] |
| FBAM5-[30-100/1]-[10-40/1] |
| FBAM6-[35-150/1]-[10-40/1] |
| FBAM8-[40-150/1]-[10-40/1] |
| FBAS4-[30-100/1]-[10-40/1] |
| FBAS5-[30-100/1]-[10-40/1] |
| FBAS6-[35-150/1]-[10-40/1] |
| FBAS8-[40-150/1]-[10-40/1] |
| FBAS10-[45-210/1]-[10-40/1] |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Nominal of Thread (M) | Length L (mm) | Material | SurfaceTreatment | Pitch (mm) | Strength Class (Steel) | Strength Class (Stainless Steel) | Characteristics/Applications | Material Details | Thread Length ℓ (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 30 ~ 100 | [Steel] SCM435 Equivalent | Black Oxide | 0.7 | 12.9 | - | Not applicable | SCM435 | 10 ~ 40 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 30 ~ 100 | [Steel] SCM435 Equivalent | Black Oxide | 0.8 | 12.9 | - | Not applicable | SCM435 | 10 ~ 40 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 35 ~ 150 | [Steel] SCM435 Equivalent | Black Oxide | 1 | 12.9 | - | Not applicable | SCM435 | 10 ~ 40 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 40 ~ 150 | [Steel] SCM435 Equivalent | Black Oxide | 1.25 | 12.9 | - | Not applicable | SCM435 | 10 ~ 40 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 45 ~ 210 | [Steel] SCM435 Equivalent | Black Oxide | 1.5 | 12.9 | - | Not applicable | SCM435 | 10 ~ 40 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 4 | 30 ~ 100 | [Steel] SCM435 Equivalent | Electroless Nickel Plating | 0.7 | 12.9 | - | Corrosion resistance/chemical resistance | SCM435 | 10 ~ 40 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 5 | 30 ~ 100 | [Steel] SCM435 Equivalent | Electroless Nickel Plating | 0.8 | 12.9 | - | Corrosion resistance/chemical resistance | SCM435 | 10 ~ 40 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6 | 35 ~ 150 | [Steel] SCM435 Equivalent | Electroless Nickel Plating | 1 | 12.9 | - | Corrosion resistance/chemical resistance | SCM435 | 10 ~ 40 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 40 ~ 150 | [Steel] SCM435 Equivalent | Electroless Nickel Plating | 1.25 | 12.9 | - | Corrosion resistance/chemical resistance | SCM435 | 10 ~ 40 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 30 ~ 100 | [Stainless Steel] SUS304 Equivalent | Not Provided | 0.7 | - | A2-70 | Corrosion resistance/chemical resistance / Conductive/antistatic / Non-magnetic / Heat resistance | SUS304 Equivalent | 10 ~ 40 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 30 ~ 100 | [Stainless Steel] SUS304 Equivalent | Not Provided | 0.8 | - | A2-70 | Corrosion resistance/chemical resistance / Conductive/antistatic / Non-magnetic / Heat resistance | SUS304 Equivalent | 10 ~ 40 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 35 ~ 150 | [Stainless Steel] SUS304 Equivalent | Not Provided | 1 | - | A2-70 | Corrosion resistance/chemical resistance / Conductive/antistatic / Non-magnetic / Heat resistance | SUS304 Equivalent | 10 ~ 40 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 40 ~ 150 | [Stainless Steel] SUS304 Equivalent | Not Provided | 1.25 | - | A2-70 | Corrosion resistance/chemical resistance / Conductive/antistatic / Non-magnetic / Heat resistance | SUS304 Equivalent | 10 ~ 40 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 45 ~ 210 | [Stainless Steel] SUS304 Equivalent | Not Provided | 1.5 | - | A2-70 | Corrosion resistance/chemical resistance / Conductive/antistatic / Non-magnetic / Heat resistance | SUS304 Equivalent | 10 ~ 40 |
Loading...Tải…
| Basic Shape | Standard (Round) | Mounting Hole Shape | Hex Socket | Additional Shape | Standard |
|---|---|---|---|---|---|
| Screw Type | Semi-Threaded | Thread Type | Metric, Coarse | Sales Unit | Low Quantity (Available beginning with 1 pc.) |
| Application | Standard |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy