(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
For in-house inventory or for a large number of uses, purchasing by the small carton is recommendable.

| Type | Material |
| BOX−TRSS | SUS304 Equivalent |
| Part Number |
| BOX−TRSS5−10 |
| Part Number | Pcs./ Box. | |
| Type | M−L | |
| BOX-TRSS | 2− 3 | 2,000 pcs./box |
| 4 | ||
| 5 | ||
| 6 | ||
| 8 | ||
| 2.5− 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 8 | ||
| 10 | ||
| 2.6− 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 8 | ||
| 10 | ||
| 3−4 | ||
| 5 | ||
| 6 | ||
| 8 | ||
| 10 | ||
| 12 | ||
| 4−4 | 1,000 pcs./box | |
| 5 | ||
| 6 | ||
| 8 | ||
| 10 | ||
| 12 | ||
| 15 | ||
| 5−6 | 500 pcs./box | |
| 8 | ||
| 10 | ||
| 12 | ||
| 15 | ||
| 20 | ||
| 6−8 | ||
| 10 | 300 pcs./box | |
| 12 | ||
| 15 | ||
| 20 | ||
| BOX-BTRSS | 3−4 | 2,000 pcs./box |
| 5 | ||
| 6 | ||
| 8 | ||
| 10 | ||
| 12 | ||
| 4−5 | ||
| 6 | ||
| 8 | ||
| 10 | ||
| 12 | ||
| 15 | ||
| 5−5 | 1,000 pcs./box | |
| 6 | ||
| 8 | ||
| 10 | ||
| 12 | ||
| 15 | ||
| 20 | ||
| 6−8 | 800 pcs./box | |
| 10 | ||
| 12 | ||
| 15 | ||
| 20 | ||
| M × P (Coarse) | A | E | Cross Recessed No. |
| 2 ×0.4 | 4.5 | 1.2 | 1 |
| 2.5 × 0.45 | 5.7 | 1.5 | 1 |
| 2.6 × 0.45 | 5.9 | 1.6 | 1 |
| 3 ×0.5 | 6.9 | 1.9 | 1 |
| 4 ×0.7 | 9.4 | 2.5 | 2 |
| 5 ×0.8 | 11.8 | 3.1 | 2 |
| 6 ×1.0 | 14 | 3.7 | 3 |
| Part Number |
|---|
| BOX-BTRSS3-4 |
| BOX-BTRSS3-5 |
| BOX-BTRSS3-6 |
| BOX-BTRSS3-8 |
| BOX-BTRSS3-10 |
| BOX-BTRSS3-12 |
| BOX-BTRSS4-5 |
| BOX-BTRSS4-6 |
| BOX-BTRSS4-8 |
| BOX-BTRSS4-10 |
| BOX-BTRSS4-12 |
| BOX-BTRSS4-15 |
| BOX-BTRSS5-5 |
| BOX-BTRSS5-6 |
| BOX-BTRSS5-8 |
| BOX-BTRSS5-10 |
| BOX-BTRSS5-12 |
| BOX-BTRSS5-15 |
| BOX-BTRSS5-20 |
| BOX-BTRSS6-8 |
| BOX-BTRSS6-10 |
| BOX-BTRSS6-12 |
| BOX-BTRSS6-15 |
| BOX-BTRSS6-20 |
| BOX-TRSS2-3 |
| BOX-TRSS2-4 |
| BOX-TRSS2-5 |
| BOX-TRSS2-6 |
| BOX-TRSS2-8 |
| BOX-TRSS2.5-3 |
| BOX-TRSS2.5-4 |
| BOX-TRSS2.5-5 |
| BOX-TRSS2.5-6 |
| BOX-TRSS2.5-8 |
| BOX-TRSS2.5-10 |
| BOX-TRSS2.6-3 |
| BOX-TRSS2.6-4 |
| BOX-TRSS2.6-5 |
| BOX-TRSS2.6-6 |
| BOX-TRSS2.6-8 |
| BOX-TRSS2.6-10 |
| BOX-TRSS3-5 |
| BOX-TRSS3-6 |
| BOX-TRSS3-8 |
| BOX-TRSS3-10 |
| BOX-TRSS3-12 |
| BOX-TRSS4-4 |
| BOX-TRSS4-5 |
| BOX-TRSS4-6 |
| BOX-TRSS4-8 |
| BOX-TRSS4-10 |
| BOX-TRSS4-12 |
| BOX-TRSS4-15 |
| BOX-TRSS5-8 |
| BOX-TRSS5-10 |
| BOX-TRSS5-12 |
| BOX-TRSS5-15 |
| BOX-TRSS5-20 |
| BOX-TRSS6-8 |
| BOX-TRSS6-10 |
| Part Number | Price | Minimum Order Qty. | Number of pc(s). included in pkg.Number of pc(s). included in pkg. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Nominal of Thread (M) | Length L (mm) (mm) | Surface Treatment_02 | Material | Pitch (mm) | Application |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
623,423 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 4 Day(s) or more | - | 3 | 4 | [Trivalent Chromate] Trivalent Chromate | [Steel] SWCH Equivalent | 0.5 | Standard | ||
514,882 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 4 Day(s) or more | - | 3 | 5 | [Trivalent Chromate] Trivalent Chromate | [Steel] SWCH Equivalent | 0.5 | Standard | ||
550,698 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 4 Day(s) or more | - | 3 | 6 | [Trivalent Chromate] Trivalent Chromate | [Steel] SWCH Equivalent | 0.5 | Standard | ||
651,185 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 4 Day(s) or more | - | 3 | 8 | [Trivalent Chromate] Trivalent Chromate | [Steel] SWCH Equivalent | 0.5 | Standard | ||
704,581 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 4 Day(s) or more | - | 3 | 10 | [Trivalent Chromate] Trivalent Chromate | [Steel] SWCH Equivalent | 0.5 | Standard | ||
827,172 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 4 Day(s) or more | - | 3 | 12 | [Trivalent Chromate] Trivalent Chromate | [Steel] SWCH Equivalent | 0.5 | Standard | ||
1,134,036 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 4 Day(s) or more | - | 4 | 5 | [Trivalent Chromate] Trivalent Chromate | [Steel] SWCH Equivalent | 0.7 | Standard | ||
1,076,035 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 4 Day(s) or more | - | 4 | 6 | [Trivalent Chromate] Trivalent Chromate | [Steel] SWCH Equivalent | 0.7 | Standard | ||
1,207,208 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 4 Day(s) or more | - | 4 | 8 | [Trivalent Chromate] Trivalent Chromate | [Steel] SWCH Equivalent | 0.7 | Standard | ||
1,074,250 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 4 Day(s) or more | - | 4 | 10 | [Trivalent Chromate] Trivalent Chromate | [Steel] SWCH Equivalent | 0.7 | Standard | ||
1,133,333 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 4 Day(s) or more | - | 4 | 12 | [Trivalent Chromate] Trivalent Chromate | [Steel] SWCH Equivalent | 0.7 | Standard | ||
1,373,144 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 4 Day(s) or more | - | 4 | 15 | [Trivalent Chromate] Trivalent Chromate | [Steel] SWCH Equivalent | 0.7 | Standard | ||
1,509,336 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 4 Day(s) or more | - | 5 | 5 | [Trivalent Chromate] Trivalent Chromate | [Steel] SWCH Equivalent | 0.8 | Standard | ||
1,041,390 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 4 Day(s) or more | - | 5 | 6 | [Trivalent Chromate] Trivalent Chromate | [Steel] SWCH Equivalent | 0.8 | Standard | ||
979,160 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 4 Day(s) or more | - | 5 | 8 | [Trivalent Chromate] Trivalent Chromate | [Steel] SWCH Equivalent | 0.8 | Standard | ||
932,701 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 4 Day(s) or more | - | 5 | 10 | [Trivalent Chromate] Trivalent Chromate | [Steel] SWCH Equivalent | 0.8 | Standard | ||
961,453 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 4 Day(s) or more | - | 5 | 12 | [Trivalent Chromate] Trivalent Chromate | [Steel] SWCH Equivalent | 0.8 | Standard | ||
1,126,698 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 4 Day(s) or more | - | 5 | 15 | [Trivalent Chromate] Trivalent Chromate | [Steel] SWCH Equivalent | 0.8 | Standard | ||
1,280,253 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 4 Day(s) or more | - | 5 | 20 | [Trivalent Chromate] Trivalent Chromate | [Steel] SWCH Equivalent | 0.8 | Standard | ||
1,252,449 VND | 1 Pack(s) | 800 Pieces Per Package 800 Pieces Per Package | 4 Day(s) or more | - | 6 | 8 | [Trivalent Chromate] Trivalent Chromate | [Steel] SWCH Equivalent | 1 | Standard | ||
1,249,605 VND | 1 Pack(s) | 800 Pieces Per Package 800 Pieces Per Package | 4 Day(s) or more | - | 6 | 10 | [Trivalent Chromate] Trivalent Chromate | [Steel] SWCH Equivalent | 1 | Standard | ||
1,383,886 VND | 1 Pack(s) | 800 Pieces Per Package 800 Pieces Per Package | 4 Day(s) or more | - | 6 | 12 | [Trivalent Chromate] Trivalent Chromate | [Steel] SWCH Equivalent | 1 | Standard | ||
1,312,796 VND | 1 Pack(s) | 800 Pieces Per Package 800 Pieces Per Package | 4 Day(s) or more | - | 6 | 15 | [Trivalent Chromate] Trivalent Chromate | [Steel] SWCH Equivalent | 1 | Standard | ||
1,434,755 VND | 1 Pack(s) | 800 Pieces Per Package 800 Pieces Per Package | 4 Day(s) or more | - | 6 | 20 | [Trivalent Chromate] Trivalent Chromate | [Steel] SWCH Equivalent | 1 | Standard | ||
736,085 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 4 Day(s) or more | - | 2 | 3 | Not Provided | [Stainless Steel] SUS304 Equivalent | 0.4 | Standard | ||
736,085 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 6 Day(s) or more | - | 2 | 4 | Not Provided | [Stainless Steel] SUS304 Equivalent | 0.4 | Standard | ||
803,021 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 4 Day(s) or more | - | 2 | 5 | Not Provided | [Stainless Steel] SUS304 Equivalent | 0.4 | Standard | ||
803,021 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 4 Day(s) or more | - | 2 | 6 | Not Provided | [Stainless Steel] SUS304 Equivalent | 0.4 | Standard | ||
803,021 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | Same day | - | 2 | 8 | Not Provided | [Stainless Steel] SUS304 Equivalent | 0.4 | Standard | ||
869,748 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 4 Day(s) or more | - | 2.5 | 3 | Not Provided | [Stainless Steel] SUS304 Equivalent | 0.45 | Standard | ||
869,748 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 4 Day(s) or more | - | 2.5 | 4 | Not Provided | [Stainless Steel] SUS304 Equivalent | 0.45 | Standard | ||
936,684 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 4 Day(s) or more | - | 2.5 | 5 | Not Provided | [Stainless Steel] SUS304 Equivalent | 0.45 | Standard | ||
936,684 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 4 Day(s) or more | - | 2.5 | 6 | Not Provided | [Stainless Steel] SUS304 Equivalent | 0.45 | Standard | ||
1,003,620 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 4 Day(s) or more | - | 2.5 | 8 | Not Provided | [Stainless Steel] SUS304 Equivalent | 0.45 | Standard | ||
1,070,555 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 4 Day(s) or more | - | 2.5 | 10 | Not Provided | [Stainless Steel] SUS304 Equivalent | 0.45 | Standard | ||
869,748 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 4 Day(s) or more | - | 2.6 | 3 | Not Provided | [Stainless Steel] SUS304 Equivalent | 0.45 | Standard | ||
936,684 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 4 Day(s) or more | - | 2.6 | 4 | Not Provided | [Stainless Steel] SUS304 Equivalent | 0.45 | Standard | ||
936,684 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 4 Day(s) or more | - | 2.6 | 5 | Not Provided | [Stainless Steel] SUS304 Equivalent | 0.45 | Standard | ||
1,003,620 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 4 Day(s) or more | - | 2.6 | 6 | Not Provided | [Stainless Steel] SUS304 Equivalent | 0.45 | Standard | ||
1,003,620 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 4 Day(s) or more | - | 2.6 | 8 | Not Provided | [Stainless Steel] SUS304 Equivalent | 0.45 | Standard | ||
1,070,555 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 4 Day(s) or more | - | 2.6 | 10 | Not Provided | [Stainless Steel] SUS304 Equivalent | 0.45 | Standard | ||
1,070,555 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | Same day | 10 | 3 | 5 | Not Provided | [Stainless Steel] SUS304 Equivalent | 0.5 | Standard | ||
1,070,555 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 11 Day(s) | 10 | 3 | 6 | Not Provided | [Stainless Steel] SUS304 Equivalent | 0.5 | Standard | ||
1,137,491 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 4 Day(s) or more | 10 | 3 | 8 | Not Provided | [Stainless Steel] SUS304 Equivalent | 0.5 | Standard | ||
1,204,427 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 11 Day(s) | 10 | 3 | 10 | Not Provided | [Stainless Steel] SUS304 Equivalent | 0.5 | Standard | ||
1,135,535 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 4 Day(s) or more | - | 3 | 12 | Not Provided | [Stainless Steel] SUS304 Equivalent | 0.5 | Standard | ||
1,449,363 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 4 Day(s) or more | - | 4 | 4 | Not Provided | [Stainless Steel] SUS304 Equivalent | 0.7 | Standard | ||
869,748 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 11 Day(s) | 10 | 4 | 5 | Not Provided | [Stainless Steel] SUS304 Equivalent | 0.7 | Standard | ||
769,449 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 11 Day(s) | 10 | 4 | 6 | Not Provided | [Stainless Steel] SUS304 Equivalent | 0.7 | Standard | ||
803,021 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 11 Day(s) | 10 | 4 | 8 | Not Provided | [Stainless Steel] SUS304 Equivalent | 0.7 | Standard | ||
869,748 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 11 Day(s) | 10 | 4 | 10 | Not Provided | [Stainless Steel] SUS304 Equivalent | 0.7 | Standard | ||
686,510 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 4 Day(s) or more | - | 4 | 12 | Not Provided | [Stainless Steel] SUS304 Equivalent | 0.7 | Standard | ||
606,635 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 4 Day(s) or more | - | 4 | 15 | Not Provided | [Stainless Steel] SUS304 Equivalent | 0.7 | Standard | ||
669,149 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 11 Day(s) | 10 | 5 | 8 | Not Provided | [Stainless Steel] SUS304 Equivalent | 0.8 | Standard | ||
1,559,045 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | Same day | 10 | 5 | 10 | Not Provided | [Stainless Steel] SUS304 Equivalent | 0.8 | Standard | ||
719,194 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 11 Day(s) | 10 | 5 | 12 | Not Provided | [Stainless Steel] SUS304 Equivalent | 0.8 | Standard | ||
786,130 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | Same day | 10 | 5 | 15 | Not Provided | [Stainless Steel] SUS304 Equivalent | 0.8 | Standard | ||
903,320 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 4 Day(s) or more | 10 | 5 | 20 | Not Provided | [Stainless Steel] SUS304 Equivalent | 0.8 | Standard | ||
1,136,197 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 4 Day(s) or more | - | 6 | 8 | Not Provided | [Stainless Steel] SUS304 Equivalent | 1 | Standard | ||
692,503 VND | 1 Pack(s) | 300 Pieces Per Package 300 Pieces Per Package | 11 Day(s) | 10 | 6 | 10 | Not Provided | [Stainless Steel] SUS304 Equivalent | 1 | Standard |
Loading...Tải…
| Mounting Hole Shape | Cross Recessed | Detailed Shape | Truss | Thread Type | Metric Coarse |
|---|---|---|---|---|---|
| Basic Shape | Standard (Round) | Sales Unit | Box, Pack | Tip Shape | Flat End |
| Additional Shape | Standard | Screw Type | Full Thread |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy