(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
[Materials] SUS304 Equivalent.
[Surface Treatment] Black oxide.
[Thread Type] Metric, Coarse.
[Nominal of Thread (M)] 2, 2.5, 2.6, 3, 4, 5, 6, 8, 10.
[Length L (mm)] 3, 4, 5, 6, 8, 10, 12, 15, 20, 25, 30, 35, 40.
![Hex Socket Head Cap Screw - Stainless Steel, Small Box [50 to 1,000 pcs. included]: Related Images](https://stg1-th.misumi-ec.com/linked/item/10300239340/img/drw_20.gif)
| Type | [M] Material |
| BOX−SCB | SUS304 Equivalent |
[ ! ]Please specify the box quantity to order.
Minimum order is 1 box.
| Part Number |
| BOX−SCB3−6 |
| M × P (Coarse) | A | E | B |
| 2 ×0.4 | 3.8 | 2 | 1.5 |
| 2.5 × 0.45 | 4.5 | 2.5 | 2 |
| 2.6 × 0.45 | 4.5 | 2.6 | 2 |
| 3 ×0.5 | 5.5 | 3 | 2.5 |
| 4 ×0.7 | 7 | 4 | 3 |
| 5 ×0.8 | 8.5 | 5 | 4 |
| 6 ×1.0 | 10 | 6 | 5 |
| 8 ×1.25 | 13 | 8 | 6 |
| 10 ×1.5 | 16 | 10 | 8 |
| Dimension Range | Tolerance (mm) | |
| Over | or less | |
| 5 | 6 | ±0.24 |
| 8 | 10 | ±0.29 |
| 12 | 16 | ±0.35 |
| 20 | 30 | ±0.42 |
| 35 | 50 | ±0.5 |
| ℓ | Part Number | Pcs./ Box. | |
| Type | M−L | ||
| Fully Threaded Studs | BOX-SCB (Stainless Steel) | 2− 5 | 1,000 pcs./box |
| 8 | |||
| 10 | |||
| 12 | |||
| 15 | |||
| 2.5− 5 | |||
| 8 | |||
| 10 | |||
| 2.6− 5 | |||
| 8 | |||
| 10 | |||
| 3− 5 | |||
| 6 | |||
| 8 | |||
| 10 | |||
| 12 | |||
| 15 | |||
| 20 | |||
| 18 | 25 | 500 pcs./box | |
| 30 | |||
| Fully Threaded Studs | 4− 5 | 1,000 pcs./box | |
| 6 | |||
| 8 | |||
| 10 | |||
| 12 | |||
| 15 | |||
| 20 | 500 pcs./box | ||
| 25 | |||
| 20 | 30 | 400 pcs./box | |
| 35 | |||
| 40 | |||
| Fully Threaded Studs | 5− 8 | 1,000 pcs./box | |
| 10 | |||
| 12 | |||
| 15 | |||
| 20 | 800 pcs./box | ||
| 25 | |||
| 22 | 30 | 600 pcs./box | |
| 35 | |||
| 40 | |||
| Fully Threaded Studs | 6− 8 | 1,000 pcs./box | |
| 10 | |||
| 12 | |||
| 15 | 800 pcs./box | ||
| 20 | |||
| 25 | 600 pcs./box | ||
| 30 | |||
| 24 | 35 | 400 pcs./box | |
| 40 | |||
| Fully Threaded Studs | 8−12 | 500 pcs./box | |
| 15 | 400 pcs./box | ||
| 20 | |||
| 25 | 300 pcs./box | ||
| 30 | |||
| 35 | 200 pcs./box | ||
| 28 | 40 | ||
| Fully Threaded Studs | 10−20 | ||
| 25 | |||
| 30 | |||
| 35 | 150 pcs./box | ||
| 40 | |||
| Part Number |
|---|
| BOX-SCB2-3 |
| BOX-SCB2-4 |
| BOX-SCB2-5 |
| BOX-SCB2-6 |
| BOX-SCB2-8 |
| BOX-SCB2-10 |
| BOX-SCB2-12 |
| BOX-SCB2-15 |
| BOX-SCB2.5-4 |
| BOX-SCB2.5-5 |
| BOX-SCB2.5-6 |
| BOX-SCB2.5-8 |
| BOX-SCB2.5-10 |
| BOX-SCB2.5-12 |
| BOX-SCB2.5-15 |
| BOX-SCB2.6-4 |
| BOX-SCB2.6-5 |
| BOX-SCB2.6-6 |
| BOX-SCB2.6-8 |
| BOX-SCB2.6-10 |
| BOX-SCB2.6-12 |
| BOX-SCB2.6-15 |
| BOX-SCB3-4 |
| BOX-SCB3-5 |
| BOX-SCB3-6 |
| BOX-SCB3-8 |
| BOX-SCB3-10 |
| BOX-SCB3-12 |
| BOX-SCB3-14 |
| BOX-SCB3-15 |
| BOX-SCB3-16 |
| BOX-SCB3-18 |
| BOX-SCB3-20 |
| BOX-SCB3-25 |
| BOX-SCB3-30 |
| BOX-SCB3-35 |
| BOX-SCB3-40 |
| BOX-SCB4-5 |
| BOX-SCB4-6 |
| BOX-SCB4-8 |
| BOX-SCB4-10 |
| BOX-SCB4-12 |
| BOX-SCB4-14 |
| BOX-SCB4-15 |
| BOX-SCB4-16 |
| BOX-SCB4-18 |
| BOX-SCB4-20 |
| BOX-SCB4-22 |
| BOX-SCB4-25 |
| BOX-SCB4-30 |
| BOX-SCB4-35 |
| BOX-SCB4-40 |
| BOX-SCB4-45 |
| BOX-SCB4-50 |
| BOX-SCB5-6 |
| BOX-SCB5-8 |
| BOX-SCB5-10 |
| BOX-SCB5-12 |
| BOX-SCB5-14 |
| BOX-SCB5-15 |
| Part Number | Price | Minimum Order Qty. | Number of pc(s). included in pkg.Number of pc(s). included in pkg. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Nominal of Thread (M) | Length L (mm) | Pitch (mm) | Screw Type | Application | Environmentally friendly | Thread Length ℓ (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,552,965 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 4 Day(s) or more | - | 2 | 3 | 0.4 | Fully Threaded | Standard | RoHS Compliant (10 Substances) | Fully Threaded | ||
998,857 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 4 Day(s) or more | - | 2 | 4 | 0.4 | Fully Threaded | Standard | RoHS Compliant (10 Substances) | Fully Threaded | ||
1,471,962 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | Same day | 10 | 2 | 5 | 0.4 | Fully Threaded | High Strength | - | Fully Threaded | ||
1,410,256 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 4 Day(s) or more | 10 | 2 | 6 | 0.4 | Fully Threaded | Standard | RoHS Compliant (10 Substances) | Fully Threaded | ||
1,471,962 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | Same day | 10 | 2 | 8 | 0.4 | Fully Threaded | High Strength | - | Fully Threaded | ||
1,639,406 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | Same day | 10 | 2 | 10 | 0.4 | Fully Threaded | High Strength | - | Fully Threaded | ||
1,940,512 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | 2 | 12 | 0.4 | Fully Threaded | High Strength | - | Fully Threaded | ||
2,141,111 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 4 Day(s) or more | 10 | 2 | 15 | 0.4 | Fully Threaded | High Strength | - | Fully Threaded | ||
930,608 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 4 Day(s) or more | - | 2.5 | 4 | 0.45 | Fully Threaded | Standard | RoHS Compliant (10 Substances) | Fully Threaded | ||
1,371,662 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | 2.5 | 5 | 0.45 | Fully Threaded | High Strength | - | Fully Threaded | ||
949,705 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 4 Day(s) or more | - | 2.5 | 6 | 0.45 | Fully Threaded | Standard | RoHS Compliant (10 Substances) | Fully Threaded | ||
1,371,662 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | Same day | 10 | 2.5 | 8 | 0.45 | Fully Threaded | High Strength | - | Fully Threaded | ||
1,371,662 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | Same day | 10 | 2.5 | 10 | 0.45 | Fully Threaded | High Strength | - | Fully Threaded | ||
1,265,000 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 4 Day(s) or more | 10 | 2.5 | 12 | 0.45 | Fully Threaded | Standard | RoHS Compliant (10 Substances) | Fully Threaded | ||
1,622,669 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 4 Day(s) or more | 10 | 2.5 | 15 | 0.45 | Fully Threaded | Standard | RoHS Compliant (10 Substances) | Fully Threaded | ||
980,642 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 4 Day(s) or more | - | 2.6 | 4 | 0.45 | Fully Threaded | Standard | RoHS Compliant (10 Substances) | Fully Threaded | ||
1,405,026 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 4 Day(s) or more | 10 | 2.6 | 5 | 0.45 | Fully Threaded | High Strength | - | Fully Threaded | ||
987,973 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 4 Day(s) or more | - | 2.6 | 6 | 0.45 | Fully Threaded | Standard | RoHS Compliant (10 Substances) | Fully Threaded | ||
1,405,026 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 4 Day(s) or more | 10 | 2.6 | 8 | 0.45 | Fully Threaded | High Strength | - | Fully Threaded | ||
1,405,026 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 4 Day(s) or more | 10 | 2.6 | 10 | 0.45 | Fully Threaded | High Strength | - | Fully Threaded | ||
1,025,603 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 4 Day(s) or more | - | 2.6 | 12 | 0.45 | Fully Threaded | Standard | RoHS Compliant (10 Substances) | Fully Threaded | ||
1,266,219 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 4 Day(s) or more | - | 2.6 | 15 | 0.45 | Fully Threaded | Standard | RoHS Compliant (10 Substances) | Fully Threaded | ||
1,041,913 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 4 Day(s) or more | - | 3 | 4 | 0.5 | Fully Threaded | Standard | RoHS Compliant (10 Substances) | Fully Threaded | ||
1,271,363 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | Same day | 10 | 3 | 5 | 0.5 | Fully Threaded | High Strength | - | Fully Threaded | ||
1,070,555 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 6 | 0.5 | Fully Threaded | High Strength | - | Fully Threaded | ||
1,104,128 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | Same day | 10 | 3 | 8 | 0.5 | Fully Threaded | High Strength | - | Fully Threaded | ||
1,137,491 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 10 | 0.5 | Fully Threaded | High Strength | - | Fully Threaded | ||
1,137,491 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | Same day | 10 | 3 | 12 | 0.5 | Fully Threaded | High Strength | - | Fully Threaded | ||
831,838 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 4 Day(s) or more | - | 3 | 14 | 0.5 | Fully Threaded | High Strength | - | Fully Threaded | ||
754,345 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | Same day | 10 | 3 | 15 | 0.5 | Fully Threaded | High Strength | - | Fully Threaded | ||
1,085,941 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 4 Day(s) or more | 10 | 3 | 16 | 0.5 | Fully Threaded | Standard | RoHS Compliant (10 Substances) | Fully Threaded | ||
969,609 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 4 Day(s) or more | - | 3 | 18 | 0.5 | Fully Threaded | High Strength | - | Fully Threaded | ||
906,168 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | Same day | 10 | 3 | 20 | 0.5 | Fully Threaded | High Strength | - | Fully Threaded | ||
936,684 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | Same day | 10 | 3 | 25 | 0.5 | Semi-Threaded | High Strength | - | 18 | ||
1,020,301 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | Same day | 10 | 3 | 30 | 0.5 | Semi-Threaded | High Strength | - | 18 | ||
1,284,561 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 4 Day(s) or more | 10 | 3 | 35 | 0.5 | Semi-Threaded | Standard | RoHS Compliant (10 Substances) | 18 | ||
1,476,127 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 4 Day(s) or more | 10 | 3 | 40 | 0.5 | Semi-Threaded | Standard | RoHS Compliant (10 Substances) | 18 | ||
1,806,641 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | Same day | 10 | 4 | 5 | 0.7 | Fully Threaded | High Strength | - | Fully Threaded | ||
1,304,726 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 6 | 0.7 | Fully Threaded | High Strength | - | Fully Threaded | ||
862,790 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 8 | 0.7 | Fully Threaded | High Strength | - | Fully Threaded | ||
884,478 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | Same day | 10 | 4 | 10 | 0.7 | Fully Threaded | High Strength | - | Fully Threaded | ||
1,338,299 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | Same day | 10 | 4 | 12 | 0.7 | Fully Threaded | High Strength | - | Fully Threaded | ||
1,244,717 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 4 Day(s) or more | - | 4 | 14 | 0.7 | Fully Threaded | High Strength | - | Fully Threaded | ||
1,471,962 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | Same day | 10 | 4 | 15 | 0.7 | Fully Threaded | High Strength | - | Fully Threaded | ||
1,288,315 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 4 Day(s) or more | - | 4 | 16 | 0.7 | Fully Threaded | Standard | RoHS Compliant (10 Substances) | Fully Threaded | ||
1,406,739 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 4 Day(s) or more | - | 4 | 18 | 0.7 | Fully Threaded | High Strength | - | Fully Threaded | ||
591,676 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 20 | 0.7 | Fully Threaded | High Strength | - | Fully Threaded | ||
836,378 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 4 Day(s) or more | - | 4 | 22 | 0.7 | Fully Threaded | Standard | RoHS Compliant (10 Substances) | Fully Threaded | ||
710,968 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 25 | 0.7 | Fully Threaded | High Strength | - | Fully Threaded | ||
1,003,620 VND | 1 Pack(s) | 400 Pieces Per Package 400 Pieces Per Package | 4 Day(s) or more | 10 | 4 | 30 | 0.7 | Semi-Threaded | High Strength | - | 20 | ||
1,124,146 VND | 1 Pack(s) | 400 Pieces Per Package 400 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 35 | 0.7 | Semi-Threaded | High Strength | - | 20 | ||
1,177,528 VND | 1 Pack(s) | 400 Pieces Per Package 400 Pieces Per Package | 4 Day(s) or more | 10 | 4 | 40 | 0.7 | Semi-Threaded | High Strength | - | 20 | ||
1,593,194 VND | 1 Pack(s) | 400 Pieces Per Package 400 Pieces Per Package | 4 Day(s) or more | 10 | 4 | 45 | 0.7 | Semi-Threaded | Standard | RoHS Compliant (10 Substances) | 20 | ||
1,757,358 VND | 1 Pack(s) | 400 Pieces Per Package 400 Pieces Per Package | 4 Day(s) or more | 10 | 4 | 50 | 0.7 | Semi-Threaded | Standard | RoHS Compliant (10 Substances) | 20 | ||
1,443,404 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 4 Day(s) or more | 10 | 5 | 6 | 0.8 | Fully Threaded | Standard | RoHS Compliant (10 Substances) | Fully Threaded | ||
1,639,406 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 4 Day(s) or more | 10 | 5 | 8 | 0.8 | Fully Threaded | High Strength | - | Fully Threaded | ||
2,447,951 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | 5 | 10 | 0.8 | Fully Threaded | High Strength | - | Fully Threaded | ||
1,672,769 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | 5 | 12 | 0.8 | Fully Threaded | High Strength | - | Fully Threaded | ||
2,181,679 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 4 Day(s) or more | - | 5 | 14 | 0.8 | Fully Threaded | Standard | RoHS Compliant (10 Substances) | Fully Threaded | ||
1,773,068 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | 5 | 15 | 0.8 | Fully Threaded | High Strength | - | Fully Threaded |
Loading...Tải…
| Material | SUS304 Equivalent | SurfaceTreatment | Not Provided | Basic Shape | Standard (Round) |
|---|---|---|---|---|---|
| Mounting Hole Shape | Hex Socket | Additional Shape | Standard | Thread Type | Metric, Coarse |
| Sales Unit | Box, Pkg. | Strength Class (Stainless Steel) | A2-70 | Characteristics/Applications | Corrosion resistance/chemical resistance / Conductive/antistatic / Non-magnetic / Heat resistance |
| Material Details | SUS304 Equivalent |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy