(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
[Features]It is available with a minimum outer diameter from ø5. Materials can be selected from SUJ2 and SUS440C.
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Outer Dia. D (mm) | Width B (mm) | Stud Screw Nominal (M) (mm) | Material | Roller Guiding Method | Basic Load Rating Cr (Dynamic) (kN) | Allowable Rotational Speed (rpm) | Application | Basic Load Rating Cr (Dynamic) (N) | Basic Load Rating Cor (Static) (N) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,407,736 VND | 1 Piece(s) | Available | Same day | 10 | 5 | 3 | M2.5 | - | With Retainer | - | 3360 | Regular | 350 | 285 | |
1,330,792 VND | 1 Piece(s) | Available | Same day | 10 | 6 | 4 | M3 | - | With Retainer | - | 2800 | Regular | 565 | 525 | |
1,228,408 VND | 1 Piece(s) | Available | Same day | 10 | 8 | 5 | M4 | - | With Retainer | - | 2100 | Regular | 915 | 915 | |
1,038,026 VND | 1 Piece(s) | Available | 7 Day(s) | 10 | 10 | 6 | M5 | - | With Retainer | - | 1680 | Regular | 1340 | 1400 | |
1,038,026 VND | 1 Piece(s) | Available | 7 Day(s) | 10 | 12 | 7 | M6 | - | With Retainer | - | 1400 | Regular | 1880 | 2040 | |
1,806,641 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 3 | M2.5 | - | With Retainer | - | 3360 | Low Particle Generation | 350 | 285 | |
1,701,128 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 4 | M3 | - | With Retainer | - | 2800 | Low Particle Generation | 565 | 525 | |
1,565,797 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 5 | M4 | - | With Retainer | - | 2100 | Low Particle Generation | 915 | 915 | |
1,367,075 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 6 | M5 | - | With Retainer | - | 1680 | Low Particle Generation | 1340 | 1400 | |
1,367,075 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 7 | M6 | - | With Retainer | - | 1400 | Low Particle Generation | 1880 | 2040 | |
1,954,129 VND | 1 Piece(s) | Available | 7 Day(s) | 10 | 5 | 3 | M2.5 | - | With Retainer | 1000 | 2000 | Heavy Load | 1000 | 1080 | |
1,839,712 VND | 1 Piece(s) | Available | 7 Day(s) | 10 | 6 | 4 | M3 | - | With Retainer | - | 1680 | Heavy Load | 1370 | 1770 | |
1,487,426 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 5 | M4 | - | With Retainer | - | 1260 | Heavy Load | 2350 | 3040 | |
1,487,426 VND | 1 Piece(s) | Available | Same day | 10 | 10 | 6 | M5 | - | With Retainer | - | 1000 | Heavy Load | 3140 | 4710 | |
1,487,426 VND | 1 Piece(s) | Available | 7 Day(s) | 10 | 12 | 7 | M6 | - | With Retainer | - | 840 | Heavy Load | 4610 | 3400 | |
897,273 VND | 1 Piece(s) | Available | 7 Day(s) | 10 | 5 | 3 | M2.5 | [Carbon Steel] SUJ2 | With Retainer | - | 3360 | General (Steel) | 410 | 335 | |
846,185 VND | 1 Piece(s) | Available | Same day | 10 | 6 | 4 | M3 | [Carbon Steel] SUJ2 | With Retainer | - | 2800 | General (Steel) | 630 | 610 | |
779,875 VND 449,988 VND | 1 Piece(s) | Available | Same day | 10 | 8 | 5 | M4 | [Carbon Steel] SUJ2 | With Retainer | - | 2100 | General (Steel) | 1080 | 1080 | |
734,626 VND | 1 Piece(s) | Available | Same day | 10 | 10 | 6 | M5 | [Carbon Steel] SUJ2 | With Retainer | - | 1680 | General (Steel) | 1570 | 1860 | |
734,626 VND | 1 Piece(s) | Available | 7 Day(s) | 10 | 12 | 7 | M6 | [Carbon Steel] SUJ2 | With Retainer | - | 1400 | General (Steel) | 2060 | 2160 | |
1,234,454 VND | 1 Piece(s) | Available | 7 Day(s) | 10 | 5 | 3 | M2.5 | [Carbon Steel] SUJ2 | With Retainer | 1000 | 2000 | Heavy Load | 1000 | 1080 | |
1,189,204 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 4 | M3 | [Carbon Steel] SUJ2 | With Retainer | - | 1680 | Heavy Load | 1370 | 1770 | |
984,436 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 5 | M4 | [Carbon Steel] SUJ2 | With Retainer | - | 1260 | Heavy Load | 2350 | 3040 | |
957,536 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 6 | M5 | [Carbon Steel] SUJ2 | With Retainer | - | 1000 | Heavy Load | 3140 | 4710 | |
688,790 VND | 1 Piece(s) | Same day | 10 | 12 | 7 | M6 | [Carbon Steel] SUJ2 | With Retainer | - | 840 | Heavy Load | 4610 | 3400 |
Loading...Tải…
| Product Category | Cam Followers | Roller Type | Flat Type | Tightening Method | Hex Socket on Head |
|---|---|---|---|---|---|
| Roller Lining | Not Provided | Shaft | Provided |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy