(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
Have the hex socket machined on the stud head and can be installed by using the hex wrench. For order of 51 or more pieces, the price is reduced by 20%.

[ ! ] Full Roller for Heavy Load.
(*)
| D | Tolerance |
| 10 to 16 | 0 -0.008 |
| 19 to 26 | 0 -0.009 |
■With Seal

■No Seal


[ ! ] No grease replenishing hole is provided.
[ ! ] Operating Temp.: 80°C or lower
| Application | Type | [M] Material | [A] Accessory | |
| With Seal | No Seal | |||
| General | CFFA | CFA | SUJ2 Equivalent | Hex Nut 1 pc. (Steel for General Structure, Black Oxide) |
| CFFAS | CFAS | SUS440C Equivalent | Hex Nut 1 pc. (SUS304 Equivalent) | |
| Low Dust Generation | CFFAC | — | ||
| Heavy Load | CFFAG | — | SUJ2 Equivalent | Hex Nut 1 pc. (Steel for General Structure, Black Oxide) |
| CFFAGS | — | SUS440C Equivalent | Hex Nut 1 pc. (SUS304 Equivalent) | |
| Part Number | — | D |
| CFFAS10 | — | 22 |
| Part Number | D (Selectable) | M × Pitch | B | B1 | L | ℓ | r smin | f (Min.) | H | ||
| Type | dh7 Tolerance | ||||||||||
| (With Seal) CFFA CFFAS CFFAC CFFAG CFFAGS (No Seal) CFA CFAS | 3 | 0 −0.010 | 10 | 3 × 0.5 | 7 | 8 | 17 | 5 | 0.2 | 6.8 | 2 (1.5) |
| 4 | 0 −0.012 | 12 | 4 × 0.7 | 8 | 9 | 20 | 6 | 0.3 | 8.6 | 2.5 (2) | |
| 5 | 13 | 5 × 0.8 | 9 | 10 | 23 | 7.5 | 9.7 | 3 (2.5) | |||
| 6 | 16 | 6 × 1.0 | 11 | 12 | 28 | 8 | 11 | 3 | |||
| 8 | 0 −0.015 | 19 | 8 × 1.25 | 32 | 10 | 13 | 4 | ||||
| 10 | 22 | 10 × 1.25 | 12 | 13 | 36 | 12 | 15 | 5 | |||
| 26 | |||||||||||
Table 1: Reference Data of Cam Followers| d-D | General | Heavy Load | |||||||||||||
| Basic Dynamic Load Rating C (kN) | Basic Static Load Rating Cor (kN) | Max. Allowable Load (kN) | Track Load Capacity (kN) | Max. Rotational Speed (rpm) | Mass (g) | Basic Dynamic Load Rating C (kN) | Basic Static Load Rating Cor (kN) | Max. Allowable Load (kN) | Track Load Capacity (kN) | Rotational Speed Limit (with Seal) (rpm) | Mass (g) | ||||
| Crowned | Flat | With Seal | No Seal | Crowned | Flat | ||||||||||
| 3−10 | 1.47 | 1.18 | 0.36 | 0.37 | 1.37 | 32900 | 47000 | 4.5 | — | — | — | — | — | — | — |
| 4−12 | 2.06 | 2.05 | 0.78 | 0.47 | 1.76 | 25900 | 37000 | 7.5 | — | — | — | — | — | — | — |
| 5−13 | 3.14 | 2.77 | 1.42 | 0.53 | 2.25 | 20300 | 29000 | 10.5 | 5.10 | 5.50 | 1.42 | 0.53 | 2.25 | 11600 | 11 |
| 6−16 | 3.59 | 3.58 | 2.11 | 1.08 | 3.43 | 17500 | 25000 | 18.5 | 6.94 | 8.50 | 2.11 | 1.08 | 3.43 | 7700 | 19 |
| 8−19 | 4.17 | 4.65 | 4.73 | 1.37 | 4.02 | 14000 | 20000 | 28.5 | 8.13 | 11.20 | 4.73 | 1.37 | 4.02 | 6090 | 29 |
| 10−22 | 5.33 | 6.78 | 5.81 | 1.67 | 4.70 | 11900 | 17000 | 45 | 9.42 | 14.30 | 5.81 | 1.67 | 4.70 | 5040 | 46 |
| 10−26 | 2.06 | 5.49 | 60 | 9.42 | 14.30 | 5.81 | 2.06 | 5.49 | 61 | ||||||
| 12−30 | 7.87 | 9.79 | 9.37 | 2.45 | 7.06 | 9800 | 14000 | 95 (105) | 13.40 | 19.80 | 9.37 | 2.45 | 7.06 | 4060 | 107 |
| 12−32 | 2.74 | 7.45 | 105 (115) | 13.40 | 19.80 | 9.37 | 2.74 | 7.45 | 117 | ||||||
| 16−35 | 12.0 | 18.30 | 17.30 | 3.14 | 11.2 | 7000 | 10000 | 170 (205) | 20.60 | 37.60 | 17.30 | 3.14 | 11.20 | 3150 | 207 |
| 18−40 | 14.7 | 25.2 | 26.1 | 3.72 | 14.4 | 5950 | 8500 | 250 (295) | — | — | — | — | — | — | — |
| 20−52 | 20.7 | 34.8 | 32.1 | 8.23 | 23.2 | 4900 | 7000 | 460 (525) | — | — | — | — | — | — | — |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Outer Dia. D (mm) | Width B (mm) | Stud Screw Nominal (M) (mm) | Material | Roller Guiding Method | Basic Load Rating Cr (Dynamic) (kN) | Basic Load Rating Cor (Static) (kN) | Allowable Rotational Speed (rpm) | Seal | Application |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
415,168 VND | 1 Piece(s) | Available | Same day | 10 | 10 | 7 | M3 x 0.5 | [Carbon Steel] SUJ2 | With Retainer | 1.47 | 1.18 | 47000 | Not Provided | Regular | |
375,341 VND | 1 Piece(s) | Available | Same day | 10 | 12 | 8 | M4 x 0.7 | [Carbon Steel] SUJ2 | With Retainer | 2.06 | 2.05 | 37000 | Not Provided | Regular | |
329,883 VND | 1 Piece(s) | Available | Same day | 10 | 13 | 9 | M5 x 0.8 | [Carbon Steel] SUJ2 | With Retainer | 3.14 | 2.77 | 29000 | Not Provided | Regular | |
301,523 VND | 1 Piece(s) | Available | Same day | 10 | 16 | 11 | M6 x 1.0 | [Carbon Steel] SUJ2 | With Retainer | 3.59 | 3.58 | 25000 | Not Provided | Regular | |
312,784 VND | 1 Piece(s) | Available | 7 Day(s) | 10 | 19 | 11 | M8 x 1.25 | [Carbon Steel] SUJ2 | With Retainer | 4.17 | 4.65 | 20000 | Not Provided | Regular | |
324,252 VND | 1 Piece(s) | Available | Same day | 10 | 22 | 12 | M10 x 1.25 | [Carbon Steel] SUJ2 | With Retainer | 5.33 | 6.78 | 17000 | Not Provided | Regular | |
338,432 VND | 1 Piece(s) | Available | 7 Day(s) | 10 | 26 | 12 | M10 x 1.25 | [Carbon Steel] SUJ2 | With Retainer | 5.33 | 6.78 | 17000 | Not Provided | Regular | |
733,583 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 7 | M3 x 0.5 | - | With Retainer | 1.47 | 1.18 | 47000 | Not Provided | Regular | |
656,846 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 8 | M4 x 0.7 | - | With Retainer | 2.06 | 2.05 | 37000 | Not Provided | Regular | |
571,560 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 13 | 9 | M5 x 0.8 | - | With Retainer | 3.14 | 2.77 | 29000 | Not Provided | Regular | |
520,473 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 11 | M6 x 1.0 | - | With Retainer | 3.59 | 3.58 | 25000 | Not Provided | Regular | |
551,751 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 19 | 11 | M8 x 1.25 | - | With Retainer | 4.17 | 4.65 | 20000 | Not Provided | Regular | |
560,300 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 22 | 12 | M10 x 1.25 | - | With Retainer | 5.33 | 6.78 | 17000 | Not Provided | Regular | |
591,370 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 26 | 12 | M10 x 1.25 | - | With Retainer | 5.33 | 6.78 | 17000 | Not Provided | Regular | |
472,095 VND | 1 Piece(s) | Available | Same day | 10 | 10 | 7 | M3 x 0.5 | [Carbon Steel] SUJ2 | With Retainer | 1.47 | 1.18 | 32900 | Provided | Regular | |
426,637 VND | 1 Piece(s) | Available | Same day | 10 | 12 | 8 | M4 x 0.7 | [Carbon Steel] SUJ2 | With Retainer | 2.06 | 2.05 | 25900 | Provided | Regular | |
375,341 VND | 1 Piece(s) | Available | Same day | 10 | 13 | 9 | M5 x 0.8 | [Carbon Steel] SUJ2 | With Retainer | 3.14 | 2.77 | 20300 | Provided | Regular | |
341,143 VND | 1 Piece(s) | Available | Same day | 10 | 16 | 11 | M6 x 1.0 | [Carbon Steel] SUJ2 | With Retainer | 3.59 | 3.58 | 17500 | Provided | Regular | |
355,530 VND | 1 Piece(s) | Available | Same day | 10 | 19 | 11 | M8 x 1.25 | [Carbon Steel] SUJ2 | With Retainer | 4.17 | 4.65 | 14000 | Provided | Regular | |
369,710 VND | 1 Piece(s) | Available | Same day | 10 | 22 | 12 | M10 x 1.25 | [Carbon Steel] SUJ2 | With Retainer | 5.33 | 6.78 | 11900 | Provided | Regular | |
383,890 VND | 1 Piece(s) | Available | 7 Day(s) | 10 | 26 | 12 | M10 x 1.25 | [Carbon Steel] SUJ2 | With Retainer | 5.33 | 6.78 | 11900 | Provided | Regular | |
901,443 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 7 | M3 x 0.5 | - | With Retainer | 1.47 | 1.18 | 32900 | Provided | Low Particle Generation | |
813,447 VND | 1 Piece(s) | Available | Same day | 10 | 12 | 8 | M4 x 0.7 | - | With Retainer | 2.06 | 2.05 | 25900 | Provided | Low Particle Generation | |
813,447 VND | 1 Piece(s) | Available | Same day | 10 | 13 | 9 | M5 x 0.8 | - | With Retainer | 3.14 | 2.77 | 20300 | Provided | Low Particle Generation | |
745,052 VND | 1 Piece(s) | Available | Same day | 10 | 16 | 11 | M6 x 1.0 | - | With Retainer | 3.59 | 3.58 | 17500 | Provided | Low Particle Generation | |
784,879 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 19 | 11 | M8 x 1.25 | - | With Retainer | 4.17 | 4.65 | 14000 | Provided | Low Particle Generation | |
784,879 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 22 | 12 | M10 x 1.25 | - | With Retainer | 5.33 | 6.78 | 11900 | Provided | Low Particle Generation | ||
833,256 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 26 | 12 | M10 x 1.25 | - | With Retainer | 5.33 | 6.78 | 11900 | Provided | Low Particle Generation | |
563,011 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 16 | 11 | M6 x 1.0 | [Carbon Steel] SUJ2 | With Retainer | 6.94 | 8.5 | 4400 | Provided | Heavy Load | |
597,208 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 19 | 11 | M8 x 1.25 | [Carbon Steel] SUJ2 | With Retainer | 8.13 | 11.2 | 3480 | Provided | Heavy Load | |
597,208 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 22 | 12 | M10 x 1.25 | [Carbon Steel] SUJ2 | With Retainer | 9.42 | 14.3 | 2880 | Provided | Heavy Load | |
625,567 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 26 | 12 | M10 x 1.25 | [Carbon Steel] SUJ2 | With Retainer | 9.42 | 14.3 | 2880 | Provided | Heavy Load | |
833,256 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 7 | M3 x 0.5 | - | With Retainer | 1.47 | 1.18 | 32900 | Provided | Regular | |
747,971 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 12 | 8 | M4 x 0.7 | - | With Retainer | 2.06 | 2.05 | 25900 | Provided | Regular | ||
648,297 VND | 1 Piece(s) | Available | Same day | 10 | 13 | 9 | M5 x 0.8 | - | With Retainer | 3.14 | 2.77 | 20300 | Provided | Regular | |
591,370 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 16 | 11 | M6 x 1.0 | - | With Retainer | 3.59 | 3.58 | 17500 | Provided | Regular | |
628,487 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 19 | 11 | M8 x 1.25 | - | With Retainer | 4.17 | 4.65 | 14000 | Provided | Regular | |
637,037 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 22 | 12 | M10 x 1.25 | - | With Retainer | 5.33 | 6.78 | 11900 | Provided | Regular | |
671,026 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 26 | 12 | M10 x 1.25 | - | With Retainer | 5.33 | 6.78 | 11900 | Provided | Regular |
Loading...Tải…
| Product Category | Cam Followers | Roller Type | Flat Type | Tightening Method | Hex Socket on Head |
|---|---|---|---|---|---|
| Cam Follower Type | Standard Type | Roller Lining | Not Provided | Shaft | Provided |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy