(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
Have the hex socket machined on the stud head and can be installed by using the hex wrench. For order of 51 or more pieces, the price is reduced by 20%.

[ ! ] Full Roller for Heavy Load.
■With Seal

■No Seal


[ ! ] No grease replenishing hole is provided.
[ ! ] Operating Temp.: 80°C or lower
| Application | Type | [M] Material | [A] Accessory | |
| With Seal | No Seal | |||
| General | CFUA | CUA | SUJ2 Equivalent | Hex Nut 1 pc. (Steel for General Structure, Black Oxide) |
| CFUAS | CUAS | SUS440C Equivalent | Hex Nut 1 pc. (SUS304 Equivalent) | |
| Low Dust Generation | CFUAC | — | ||
| Heavy Load | CFUAG | — | SUJ2 Equivalent | Hex Nut 1 pc. (Steel for General Structure, Black Oxide) |
| CFUAGS | — | SUS440C Equivalent | Hex Nut 1 pc. (SUS304 Equivalent) | |
| Part Number | — | D |
| CFUAS10 | — | 22 |
| Part Number | D (Selectable) | M × Pitch | B | B1 | L | ℓ | r smin | f (Min.) | H | ||
| Type | dh7 Tolerance | ||||||||||
| (With Seal) CFUA CFUAS CFUAC CFUAG CFUAGS (No Seal) CUA CUAS | 3 | 0 −0.010 | 10 | 3 × 0.5 | 7 | 8 | 17 | 5 | 0.2 | 6.8 | 2 (1.5) |
| 4 | 0 −0.012 | 12 | 4 × 0.7 | 8 | 9 | 20 | 6 | 0.3 | 8.6 | 2.5 (2) | |
| 5 | 13 | 5 × 0.8 | 9 | 10 | 23 | 7.5 | 9.7 | 3 (2.5) | |||
| 6 | 16 | 6 × 1.0 | 11 | 12 | 28 | 8 | 11 | 3 | |||
| 8 | 0 −0.015 | 19 | 8 × 1.25 | 32 | 10 | 13 | 4 | ||||
| 10 | 22 | 10 × 1.25 | 12 | 13 | 36 | 12 | 15 | 5 | |||
| 26 | |||||||||||
Table 1: Reference Data of Cam Followers| d-D | General | Heavy Load | |||||||||||||
| Basic Dynamic Load Rating C (kN) | Basic Static Load Rating Cor (kN) | Max. Allowable Load (kN) | Track Load Capacity (kN) | Max. Rotational Speed (rpm) | Mass (g) | Basic Dynamic Load Rating C (kN) | Basic Static Load Rating Cor (kN) | Max. Allowable Load (kN) | Track Load Capacity (kN) | Rotational Speed Limit (with Seal) (rpm) | Mass (g) | ||||
| Crowned | Flat | With Seal | No Seal | Crowned | Flat | ||||||||||
| 3−10 | 1.47 | 1.18 | 0.36 | 0.37 | 1.37 | 32900 | 47000 | 4.5 | — | — | — | — | — | — | — |
| 4−12 | 2.06 | 2.05 | 0.78 | 0.47 | 1.76 | 25900 | 37000 | 7.5 | — | — | — | — | — | — | — |
| 5−13 | 3.14 | 2.77 | 1.42 | 0.53 | 2.25 | 20300 | 29000 | 10.5 | 5.10 | 5.50 | 1.42 | 0.53 | 2.25 | 11600 | 11 |
| 6−16 | 3.59 | 3.58 | 2.11 | 1.08 | 3.43 | 17500 | 25000 | 18.5 | 6.94 | 8.50 | 2.11 | 1.08 | 3.43 | 7700 | 19 |
| 8−19 | 4.17 | 4.65 | 4.73 | 1.37 | 4.02 | 14000 | 20000 | 28.5 | 8.13 | 11.20 | 4.73 | 1.37 | 4.02 | 6090 | 29 |
| 10−22 | 5.33 | 6.78 | 5.81 | 1.67 | 4.70 | 11900 | 17000 | 45 | 9.42 | 14.30 | 5.81 | 1.67 | 4.70 | 5040 | 46 |
| 10−26 | 2.06 | 5.49 | 60 | 9.42 | 14.30 | 5.81 | 2.06 | 5.49 | 61 | ||||||
| 12−30 | 7.87 | 9.79 | 9.37 | 2.45 | 7.06 | 9800 | 14000 | 95 (105) | 13.40 | 19.80 | 9.37 | 2.45 | 7.06 | 4060 | 107 |
| 12−32 | 2.74 | 7.45 | 105 (115) | 13.40 | 19.80 | 9.37 | 2.74 | 7.45 | 117 | ||||||
| 16−35 | 12.0 | 18.30 | 17.30 | 3.14 | 11.2 | 7000 | 10000 | 170 (205) | 20.60 | 37.60 | 17.30 | 3.14 | 11.20 | 3150 | 207 |
| 18−40 | 14.7 | 25.2 | 26.1 | 3.72 | 14.4 | 5950 | 8500 | 250 (295) | — | — | — | — | — | — | — |
| 20−52 | 20.7 | 34.8 | 32.1 | 8.23 | 23.2 | 4900 | 7000 | 460 (525) | — | — | — | — | — | — | — |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Outer Dia. D (mm) | Width B (mm) | Stud Screw Nominal (M) (mm) | Material | Roller Guiding Method | Basic Load Rating Cr (Dynamic) (kN) | Basic Load Rating Cor (Static) (kN) | Allowable Rotational Speed (rpm) | Seal | Application |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
545,912 VND | 1 Piece(s) | Available | Same day | 10 | 10 | 7 | M3 x 0.5 | [Carbon Steel] SUJ2 | With Retainer | 1.47 | 1.18 | 32900 | Provided | General | |
500,454 VND | 1 Piece(s) | Available | Same day | 10 | 12 | 8 | M4 x 0.7 | [Carbon Steel] SUJ2 | With Retainer | 2.06 | 2.05 | 25900 | Provided | General | |
426,637 VND | 1 Piece(s) | Available | Same day | 10 | 13 | 9 | M5 x 0.8 | [Carbon Steel] SUJ2 | With Retainer | 3.14 | 2.77 | 20300 | Provided | General | |
392,440 VND | 1 Piece(s) | Available | Same day | 10 | 16 | 11 | M6 x 1.0 | [Carbon Steel] SUJ2 | With Retainer | 3.59 | 3.58 | 17500 | Provided | General | |
398,069 VND | 1 Piece(s) | Available | Same day | 10 | 19 | 11 | M8 x 1.25 | [Carbon Steel] SUJ2 | With Retainer | 4.17 | 4.65 | 14000 | Provided | General | |
426,637 VND | 1 Piece(s) | Available | Same day | 10 | 22 | 12 | M10 x 1.25 | [Carbon Steel] SUJ2 | With Retainer | 5.33 | 6.78 | 11900 | Provided | General | |
449,366 VND | 1 Piece(s) | Available | Same day | 10 | 26 | 12 | M10 x 1.25 | [Carbon Steel] SUJ2 | With Retainer | 5.33 | 6.78 | 11900 | Provided | General | |
1,038,026 VND | 1 Piece(s) | Available | Same day | 10 | 10 | 7 | M3 x 0.5 | - | With Retainer | 1.47 | 1.18 | 32900 | Provided | Low Dust Generation | |
969,631 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 8 | M4 x 0.7 | - | With Retainer | 2.06 | 2.05 | 25900 | Provided | Low Dust Generation | |
969,631 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 13 | 9 | M5 x 0.8 | - | With Retainer | 3.14 | 2.77 | 20300 | Provided | Low Dust Generation | |
901,443 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 11 | M6 x 1.0 | - | With Retainer | 3.59 | 3.58 | 17500 | Provided | Low Dust Generation | |
947,110 VND | 1 Piece(s) | Same day | 10 | 19 | 11 | M8 x 1.25 | - | With Retainer | 4.17 | 4.65 | 14000 | Provided | Low Dust Generation | ||
969,631 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 22 | 12 | M10 x 1.25 | - | With Retainer | 5.33 | 6.78 | 11900 | Provided | Low Dust Generation | |
1,012,377 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 26 | 12 | M10 x 1.25 | - | With Retainer | 5.33 | 6.78 | 11900 | Provided | Low Dust Generation | |
1,396,268 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 32 | 14 | M12 | - | With Retainer | 7.87 | 9.79 | 9800 | Provided | Low Dust Generation | |
1,842,715 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 35 | 18 | M16 | - | With Retainer | 12 | 18.3 | 7000 | Provided | Low Dust Generation | |
458,460 VND | 1 Piece(s) | Same day | 10 | 16 | 11 | M6 x 1.0 | [Carbon Steel] SUJ2 | With Retainer | 6.94 | 8.5 | 4400 | Provided | Heavy Load | ||
659,765 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 19 | 11 | M8 x 1.25 | [Carbon Steel] SUJ2 | With Retainer | 8.13 | 11.2 | 3480 | Provided | Heavy Load | |
551,730 VND | 1 Piece(s) | Same day | 10 | 22 | 12 | M10 x 1.25 | [Carbon Steel] SUJ2 | With Retainer | 9.42 | 14.3 | 2880 | Provided | Heavy Load | ||
750,890 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 26 | 12 | M10 x 1.25 | [Carbon Steel] SUJ2 | With Retainer | 9.42 | 14.3 | 2880 | Provided | Heavy Load | |
947,110 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 7 | M3 x 0.5 | - | With Retainer | 1.47 | 1.18 | 32900 | Provided | General | |
884,553 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 8 | M4 x 0.7 | - | With Retainer | 2.06 | 2.05 | 25900 | Provided | General | |
773,410 VND | 1 Piece(s) | Available | Same day | 10 | 13 | 9 | M5 x 0.8 | - | With Retainer | 3.14 | 2.77 | 20300 | Provided | General | |
719,403 VND | 1 Piece(s) | Available | Same day | 10 | 16 | 11 | M6 x 1.0 | - | With Retainer | 3.59 | 3.58 | 17500 | Provided | General | |
753,601 VND | 1 Piece(s) | Available | Same day | 10 | 19 | 11 | M8 x 1.25 | - | With Retainer | 4.17 | 4.65 | 14000 | Provided | General | |
781,960 VND | 1 Piece(s) | Same day | 10 | 22 | 12 | M10 x 1.25 | - | With Retainer | 5.33 | 6.78 | 11900 | Provided | General | ||
816,158 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 26 | 12 | M10 x 1.25 | - | With Retainer | 5.33 | 6.78 | 11900 | Provided | General | |
480,435 VND | 1 Piece(s) | Available | 7 Day(s) | 10 | 10 | 7 | M3 x 0.5 | [Carbon Steel] SUJ2 | With Retainer | 1.47 | 1.18 | 47000 | Not Provided | General | |
440,817 VND | 1 Piece(s) | Available | Same day | 10 | 12 | 8 | M4 x 0.7 | [Carbon Steel] SUJ2 | With Retainer | 2.06 | 2.05 | 37000 | Not Provided | General | |
375,341 VND | 1 Piece(s) | Available | Same day | 10 | 13 | 9 | M5 x 0.8 | [Carbon Steel] SUJ2 | With Retainer | 3.14 | 2.77 | 29000 | Not Provided | General | |
344,062 VND | 1 Piece(s) | Same day | 10 | 16 | 11 | M6 x 1.0 | [Carbon Steel] SUJ2 | With Retainer | 3.59 | 3.58 | 25000 | Not Provided | General | ||
349,692 VND | 1 Piece(s) | Available | Same day | 10 | 19 | 11 | M8 x 1.25 | [Carbon Steel] SUJ2 | With Retainer | 4.17 | 4.65 | 20000 | Not Provided | General | |
375,341 VND | 1 Piece(s) | Available | 7 Day(s) | 10 | 22 | 12 | M10 x 1.25 | [Carbon Steel] SUJ2 | With Retainer | 5.33 | 6.78 | 17000 | Not Provided | General | |
395,150 VND | 1 Piece(s) | Available | 7 Day(s) | 10 | 26 | 12 | M10 x 1.25 | [Carbon Steel] SUJ2 | With Retainer | 5.33 | 6.78 | 17000 | Not Provided | General | |
833,256 VND | 1 Piece(s) | Available | Same day | 10 | 10 | 7 | M3 x 0.5 | - | With Retainer | 1.47 | 1.18 | 47000 | Not Provided | General | |
779,249 VND | 1 Piece(s) | Available | Same day | 10 | 12 | 8 | M4 x 0.7 | - | With Retainer | 2.06 | 2.05 | 37000 | Not Provided | General | |
679,783 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 13 | 9 | M5 x 0.8 | - | With Retainer | 3.14 | 2.77 | 29000 | Not Provided | General | |
634,117 VND | 1 Piece(s) | Available | Same day | 10 | 16 | 11 | M6 x 1.0 | - | With Retainer | 3.59 | 3.58 | 25000 | Not Provided | General | |
662,477 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 19 | 11 | M8 x 1.25 | - | With Retainer | 4.17 | 4.65 | 20000 | Not Provided | General | |
688,333 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 22 | 12 | M10 x 1.25 | - | With Retainer | 5.33 | 6.78 | 17000 | Not Provided | General | |
719,403 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 26 | 12 | M10 x 1.25 | - | With Retainer | 5.33 | 6.78 | 17000 | Not Provided | General |
Loading...Tải…
| Product Category | Cam Followers | Roller Type | Crowned Type | Tightening Method | Hex Socket on Head |
|---|---|---|---|---|---|
| Cam Follower Type | Standard Type | Roller Lining | Not Provided | Shaft | Provided |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy