(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
Have the slot groove machined on the stud head and are of the most economical type. For order of 51 or more pieces, the price is reduced by 20%.
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Outer Dia. D (mm) | Width B (mm) | Stud Screw Nominal (M) (mm) | Material | Basic Load Rating Cr (Dynamic) (kN) | Basic Load Rating Cor (Static) (kN) | Allowable Rotational Speed (rpm) | Seal | Application |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
324,252 VND | 1 Piece(s) | Available | Same day | 10 | 13 | 9 | M5 x 0.8 | [Carbon Steel] SUJ2 | 3.14 | 2.77 | 20300 | Provided | Regular | |
290,054 VND | 1 Piece(s) | Same day | 10 | 16 | 11 | M6 x 1.0 | [Carbon Steel] SUJ2 | 3.59 | 3.58 | 17500 | Provided | Regular | ||
307,153 VND | 1 Piece(s) | Available | Same day | 10 | 19 | 11 | M8 x 1.25 | [Carbon Steel] SUJ2 | 4.17 | 4.65 | 14000 | Provided | Regular | |
310,073 VND | 1 Piece(s) | Same day | 10 | 22 | 12 | M10 x 1.25 | [Carbon Steel] SUJ2 | 5.33 | 6.78 | 11900 | Provided | Regular | ||
329,883 VND | 1 Piece(s) | Available | Same day | 10 | 26 | 12 | M10 x 1.25 | [Carbon Steel] SUJ2 | 5.33 | 6.78 | 11900 | Provided | Regular | |
691,044 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 13 | 9 | M5 x 0.8 | - | 3.14 | 2.77 | 20300 | Provided | Low Particle Generation | |
645,586 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 11 | M6 x 1.0 | - | 3.59 | 3.58 | 17500 | Provided | Low Particle Generation | |
668,106 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 19 | 11 | M8 x 1.25 | - | 4.17 | 4.65 | 14000 | Provided | Low Particle Generation | |
673,945 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 22 | 12 | M10 x 1.25 | - | 5.33 | 6.78 | 11900 | Provided | Low Particle Generation | |
716,693 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 26 | 12 | M10 x 1.25 | - | 5.33 | 6.78 | 11900 | Provided | Low Particle Generation | |
599,920 VND | 1 Piece(s) | Available | Same day | 10 | 13 | 9 | M5 x 0.8 | - | 3.14 | 2.77 | 20300 | Provided | Regular | |
560,300 VND | 1 Piece(s) | Available | Same day | 10 | 16 | 11 | M6 x 1.0 | - | 3.59 | 3.58 | 17500 | Provided | Regular | |
580,109 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 19 | 11 | M8 x 1.25 | - | 4.17 | 4.65 | 14000 | Provided | Regular | |
585,740 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 22 | 12 | M10 x 1.25 | - | 5.33 | 6.78 | 11900 | Provided | Regular | |
622,857 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 26 | 12 | M10 x 1.25 | - | 5.33 | 6.78 | 11900 | Provided | Regular | |
292,974 VND | 1 Piece(s) | Available | 7 Day(s) | 10 | 13 | 9 | M5 x 0.8 | [Carbon Steel] SUJ2 | 3.14 | 2.77 | 29000 | Not Provided | Regular | |
261,696 VND | 1 Piece(s) | Available | 7 Day(s) | 10 | 16 | 11 | M6 x 1.0 | [Carbon Steel] SUJ2 | 3.59 | 3.58 | 25000 | Not Provided | Regular | |
275,876 VND | 1 Piece(s) | Available | 7 Day(s) | 10 | 19 | 11 | M8 x 1.25 | [Carbon Steel] SUJ2 | 4.17 | 4.65 | 20000 | Not Provided | Regular | |
278,586 VND | 1 Piece(s) | Available | 7 Day(s) | 10 | 22 | 12 | M10 x 1.25 | [Carbon Steel] SUJ2 | 5.33 | 6.78 | 17000 | Not Provided | Regular | |
295,894 VND | 1 Piece(s) | Available | 7 Day(s) | 10 | 26 | 12 | M10 x 1.25 | [Carbon Steel] SUJ2 | 5.33 | 6.78 | 17000 | Not Provided | Regular | |
540,282 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 13 | 9 | M5 x 0.8 | - | 3.14 | 2.77 | 29000 | Not Provided | Regular | |
503,374 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 11 | M6 x 1.0 | - | 3.59 | 3.58 | 25000 | Not Provided | Regular | |
523,183 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 19 | 11 | M8 x 1.25 | - | 4.17 | 4.65 | 20000 | Not Provided | Regular | |
526,102 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 22 | 12 | M10 x 1.25 | - | 5.33 | 6.78 | 17000 | Not Provided | Regular | |
560,300 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 26 | 12 | M10 x 1.25 | - | 5.33 | 6.78 | 17000 | Not Provided | Regular |
Loading...Tải…
| Product Category | Cam Followers | Roller Type | Flat Type | Tightening Method | Standard Type |
|---|---|---|---|---|---|
| Cam Follower Type | Standard Type | Roller Lining | Not Provided | Shaft | Provided |
| Roller Guiding Method | With Retainer |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy