(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
[Features]This is a retaining ring type roller follower pin. Use it when fixing the roller follower.

| Type | [ M ]Material | [ S ] Surface Treatment | |
| Retaining Ring | Retaining Ring with Flange | ||
| RFC | RFS | S45C | Blackening |
| RFCS | RFSS | SUS304 | - |
| Part Number | - | L |
| RFC5 RFSS5 | - - | 40 22 |

| Part Number |
|---|
| RFC5-[20-44/1] |
| RFC6-[22-46/1] |
| RFC8-[22-47/1] |
| RFC10-[25-48/1] |
| RFC12-[25-48/1] |
| RFC15-[25-52/1] |
| RFC17-[25-58/1] |
| RFC20-[25-68/1] |
| RFCS5-[20-44/1] |
| RFCS6-[22-46/1] |
| RFCS8-[22-47/1] |
| RFCS10-[25-48/1] |
| RFCS12-[25-48/1] |
| RFCS15-[25-52/1] |
| RFCS17-[25-58/1] |
| RFCS20-[25-68/1] |
| RFS5-[20-44/1] |
| RFS6-[22-46/1] |
| RFS8-[22-47/1] |
| RFS10-[25-48/1] |
| RFS12-[25-48/1] |
| RFS15-[25-52/1] |
| RFS17-[25-58/1] |
| RFS20-[25-68/1] |
| RFSS5-[20-44/1] |
| RFSS6-[22-46/1] |
| RFSS8-[22-47/1] |
| RFSS10-[25-48/1] |
| RFSS12-[25-48/1] |
| RFSS15-[25-52/1] |
| RFSS17-[25-58/1] |
| RFSS20-[25-68/1] |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Material | D (Ø) | L (mm) | Surface Treatment |
|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Carbon Steel] S45C | 5 | 20 ~ 44 | Black Oxide | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Carbon Steel] S45C | 6 | 22 ~ 46 | Black Oxide | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Carbon Steel] S45C | 8 | 22 ~ 47 | Black Oxide | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Carbon Steel] S45C | 10 | 25 ~ 48 | Black Oxide | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Carbon Steel] S45C | 12 | 25 ~ 48 | Black Oxide | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Carbon Steel] S45C | 15 | 25 ~ 52 | Black Oxide | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Carbon Steel] S45C | 17 | 25 ~ 58 | Black Oxide | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Carbon Steel] S45C | 20 | 25 ~ 68 | Black Oxide | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Stainless Steel] SUS304 | 5 | 20 ~ 44 | Not Provided | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Stainless Steel] SUS304 | 6 | 22 ~ 46 | Not Provided | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Stainless Steel] SUS304 | 8 | 22 ~ 47 | Not Provided | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Stainless Steel] SUS304 | 10 | 25 ~ 48 | Not Provided | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Stainless Steel] SUS304 | 12 | 25 ~ 48 | Not Provided | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Stainless Steel] SUS304 | 15 | 25 ~ 52 | Not Provided | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Stainless Steel] SUS304 | 17 | 25 ~ 58 | Not Provided | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Stainless Steel] SUS304 | 20 | 25 ~ 68 | Not Provided | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Carbon Steel] S45C | 5 | 20 ~ 44 | Black Oxide | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Carbon Steel] S45C | 6 | 22 ~ 46 | Black Oxide | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Carbon Steel] S45C | 8 | 22 ~ 47 | Black Oxide | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Carbon Steel] S45C | 10 | 25 ~ 48 | Black Oxide | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Carbon Steel] S45C | 12 | 25 ~ 48 | Black Oxide | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Carbon Steel] S45C | 15 | 25 ~ 52 | Black Oxide | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Carbon Steel] S45C | 17 | 25 ~ 58 | Black Oxide | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Carbon Steel] S45C | 20 | 25 ~ 68 | Black Oxide | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Stainless Steel] SUS304 | 5 | 20 ~ 44 | Not Provided | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Stainless Steel] SUS304 | 6 | 22 ~ 46 | Not Provided | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Stainless Steel] SUS304 | 8 | 22 ~ 47 | Not Provided | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Stainless Steel] SUS304 | 10 | 25 ~ 48 | Not Provided | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Stainless Steel] SUS304 | 12 | 25 ~ 48 | Not Provided | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Stainless Steel] SUS304 | 15 | 25 ~ 52 | Not Provided | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Stainless Steel] SUS304 | 17 | 25 ~ 58 | Not Provided | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Stainless Steel] SUS304 | 20 | 25 ~ 68 | Not Provided |
Loading...Tải…
| Product Category | Roller Follower Pins | Roller Lining | Not Provided | Shaft | Not Provided |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy