(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
Please use Nut Bracket combined with Round Flanged Lead Screw Nut and Square Flanged Lead Screw Nut.
| Part Number |
|---|
| DNBA264-[20,25,30,40] |
| DNBA315-[23,25,30,40] |
| DNBA386-[27,30,35,50] |
| DNBA426-[29,30,35,40,50] |
| DNBA476-[32,35,40,50] |
| DNBA588-[40,45,50,60] |
| DNBA668-[43,45,50,60] |
| DNBA7610-[50,55,60,70] |
| DNBA8510-[58,60,70] |
| DNBB264-[20,25,30,40] |
| DNBB315-[23,25,30,40] |
| DNBB386-[27,30,35,50] |
| DNBB426-[29,30,35,40,50] |
| DNBB476-[32,35,40,50] |
| DNBB588-[40,45,50,60] |
| DNBB668-[43,45,50,60] |
| DNBB7610-[50,55,60,70] |
| DNBB8510-[58,60,70] |
| DNBM264-[20,25,30,40] |
| DNBM315-[23,25,30,40] |
| DNBM386-[27,30,35,50] |
| DNBM426-[29,30,35,40,50] |
| DNBM476-[32,35,40,50] |
| DNBM588-[40,45,50,60] |
| DNBM668-[43,45,50,60] |
| DNBM7610-[50,55,60,70] |
| DNBM8510-[58,60,70] |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Material | Surface Treatment | Surface Treatment | No. (P.C.D) | H (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 9 Day(s) | 10 | [Aluminum] Aluminum Alloy | Clear Anodize | Clear Anodize | 264(26) | 20 ~ 40 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | [Aluminum] Aluminum Alloy | Clear Anodize | Clear Anodize | 315(31) | 23 ~ 40 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | [Aluminum] Aluminum Alloy | Clear Anodize | Clear Anodize | 386(38) | 27 ~ 50 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | [Aluminum] Aluminum Alloy | Clear Anodize | Clear Anodize | 426(42) | 29 ~ 50 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | [Aluminum] Aluminum Alloy | Clear Anodize | Clear Anodize | 476(47) | 32 ~ 50 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | [Aluminum] Aluminum Alloy | Clear Anodize | Clear Anodize | 588(58) | 40 ~ 60 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | [Aluminum] Aluminum Alloy | Clear Anodize | Clear Anodize | 668(66) | 43 ~ 60 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | [Aluminum] Aluminum Alloy | Clear Anodize | Clear Anodize | 7610(76) | 50 ~ 70 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | [Aluminum] Aluminum Alloy | Clear Anodize | Clear Anodize | 8510(85) | 58 ~ 70 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | [Steel] S45C Equivalent | Black Oxide | Black Oxide | 264(26) | 20 ~ 40 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | [Steel] S45C Equivalent | Black Oxide | Black Oxide | 315(31) | 23 ~ 40 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | [Steel] S45C Equivalent | Black Oxide | Black Oxide | 386(38) | 27 ~ 50 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | [Steel] S45C Equivalent | Black Oxide | Black Oxide | 426(42) | 29 ~ 50 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | [Steel] S45C Equivalent | Black Oxide | Black Oxide | 476(47) | 32 ~ 50 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | [Steel] S45C Equivalent | Black Oxide | Black Oxide | 588(58) | 40 ~ 60 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | [Steel] S45C Equivalent | Black Oxide | Black Oxide | 668(66) | 43 ~ 60 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | [Steel] S45C Equivalent | Black Oxide | Black Oxide | 7610(76) | 50 ~ 70 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | [Steel] S45C Equivalent | Black Oxide | Black Oxide | 8510(85) | 58 ~ 70 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | [Steel] S45C Equivalent | Electroless Nickel Plating | Electroless Nickel Plating | 264(26) | 20 ~ 40 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | [Steel] S45C Equivalent | Electroless Nickel Plating | Electroless Nickel Plating | 315(31) | 23 ~ 40 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | [Steel] S45C Equivalent | Electroless Nickel Plating | Electroless Nickel Plating | 386(38) | 27 ~ 50 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | [Steel] S45C Equivalent | Electroless Nickel Plating | Electroless Nickel Plating | 426(42) | 29 ~ 50 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | [Steel] S45C Equivalent | Electroless Nickel Plating | Electroless Nickel Plating | 476(47) | 32 ~ 50 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | [Steel] S45C Equivalent | Electroless Nickel Plating | Electroless Nickel Plating | 588(58) | 40 ~ 60 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | [Steel] S45C Equivalent | Electroless Nickel Plating | Electroless Nickel Plating | 668(66) | 43 ~ 60 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | [Steel] S45C Equivalent | Electroless Nickel Plating | Electroless Nickel Plating | 7610(76) | 50 ~ 70 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | [Steel] S45C Equivalent | Electroless Nickel Plating | Electroless Nickel Plating | 8510(85) | 58 ~ 70 |
Loading...Tải…
| Type | Nut Bracket |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy