(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.


Select part number to Order Now/ Add to Cart
- Oil Free Bushings - Straight / Flanged type.
- The series including of SMZ (Straight) and SMZF (Flanged).
- Bushing Material: Cast Iron FC250 is a Special Solid Lubricant.
- Inner Diameter: 6, 8, 10, 12, 15, 16, 20, 25 and 30.
- Overall Length (L): 6, 8, 10, 12, 15, 20, 25, 30, 40, 50 and 60 mm.
- Operating Temperature Range: -40 to 150 (°C)
- Loctite (thread locking adhesive) is recommended to affix bushings.
- Suitable for use in medium load and low speed applications.
SMZ (straight) SMZF (flanged) A Details| Part Number | — | L |
| SMZ12 | — | 20 |
| Part Number | L | Dm6 | C | ||||||||||||||
| Type | dG6 | ||||||||||||||||
| Straight SMZ Flanged SMZF | 6 | +0.014 +0.005 | *6 | 8 | 10 | 12 | 10 | +0.018 +0.007 | 0.3 | ||||||||
| 8 | 8 | 10 | 12 | 15 | 12 | ||||||||||||
| 10 | 10 | 12 | 15 | 20 | 16 | ||||||||||||
| 12 | +0.017 +0.006 | 10 | 12 | 15 | 20 | 25 | 18 | ||||||||||
| 15 | 15 | 20 | 25 | 30 | 22 | +0.021 +0.008 | |||||||||||
| 16 | 15 | 20 | 25 | 30 | 23 | ||||||||||||
| 18 | (25) | (30) | 26 | ||||||||||||||
| 20 | +0.020 +0.007 | (15) | 20 | 25 | 30 | *35 | 40 | 28 | 0.5 | ||||||||
| 22 | (15) | (25) | (30) | 40 | 30 | +0.025 +0.009 | |||||||||||
| 25 | 25 | 30 | 40 | 50 | 32 | ||||||||||||
| 28 | (30) | 35 | |||||||||||||||
| 30 | 30 | 40 | 50 | 60 | 38 | ||||||||||||
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Type | Inner Dia. d (Ø) | Outer Dia. D (Ø) | Overall Length L (mm) |
|---|---|---|---|---|---|---|---|---|---|
250,852 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Straight | 6 | 10 | 6 | |
250,852 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Straight | 6 | 10 | 8 | |
250,852 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Straight | 6 | 10 | 10 | |
250,852 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Straight | 6 | 10 | 12 | |
207,479 VND | 1 Piece(s) | Available | Same day | 10 | Straight | 8 | 12 | 8 | |
207,479 VND | 1 Piece(s) | Available | Same day | 10 | Straight | 8 | 12 | 10 | |
207,479 VND | 1 Piece(s) | Available | Same day | 10 | Straight | 8 | 12 | 12 | |
140,650 VND | 1 Piece(s) | Same day | 10 | Straight | 8 | 12 | 15 | ||
230,834 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Straight | 10 | 16 | 10 | |
230,834 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Straight | 10 | 16 | 12 | |
230,834 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Straight | 10 | 16 | 15 | |
163,580 VND | 1 Piece(s) | Same day | 10 | Straight | 10 | 16 | 20 | ||
254,189 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Straight | 12 | 18 | 10 | |
254,189 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Straight | 12 | 18 | 12 | |
176,070 VND | 1 Piece(s) | 4 Day(s) or more | 10 | Straight | 12 | 18 | 15 | ||
254,189 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Straight | 12 | 18 | 20 | |
254,189 VND | 1 Piece(s) | Available | Same day | 10 | Straight | 12 | 18 | 25 | |
277,752 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Straight | 15 | 22 | 15 | |
277,752 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Straight | 15 | 22 | 20 | |
277,752 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Straight | 15 | 22 | 25 | |
277,752 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Straight | 15 | 22 | 30 | |
301,107 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Straight | 16 | 23 | 15 | |
301,107 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Straight | 16 | 23 | 20 | |
301,107 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Straight | 16 | 23 | 25 | |
301,107 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Straight | 16 | 23 | 30 | |
317,788 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Straight | 20 | 28 | 20 | |
317,788 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Straight | 20 | 28 | 25 | |
317,788 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Straight | 20 | 28 | 30 | |
317,788 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Straight | 20 | 28 | 40 | |
388,061 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Straight | 25 | 32 | 25 | |
388,061 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Straight | 25 | 32 | 30 | |
388,061 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Straight | 25 | 32 | 40 | |
388,061 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Straight | 25 | 32 | 50 | |
343,060 VND | 1 Piece(s) | 4 Day(s) or more | 10 | Straight | 30 | 38 | 30 | ||
488,360 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Straight | 30 | 38 | 40 | |
488,360 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Straight | 30 | 38 | 50 | |
488,360 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Straight | 30 | 38 | 60 | |
284,425 VND | 1 Piece(s) | Available | Same day | 10 | Flanged | 6 | 10 | 8 | |
284,425 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 6 | 10 | 10 | |
284,425 VND | 1 Piece(s) | Available | Same day | 10 | Flanged | 6 | 10 | 12 | |
250,852 VND | 1 Piece(s) | Available | Same day | 10 | Flanged | 8 | 12 | 8 | |
250,852 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 8 | 12 | 10 | |
250,852 VND | 1 Piece(s) | Available | Same day | 10 | Flanged | 8 | 12 | 12 | |
250,852 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Flanged | 8 | 12 | 15 | |
274,415 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 10 | 16 | 10 | |
274,415 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 10 | 16 | 12 | |
274,415 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 10 | 16 | 15 | |
183,330 VND | 1 Piece(s) | Same day | 10 | Flanged | 10 | 16 | 20 | ||
301,107 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 12 | 18 | 10 | |
301,107 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 12 | 18 | 12 | |
301,107 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 12 | 18 | 15 | |
301,107 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 12 | 18 | 20 | |
301,107 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 12 | 18 | 25 | |
327,798 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 15 | 22 | 15 | |
327,798 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 15 | 22 | 20 | |
327,798 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 15 | 22 | 25 | |
327,798 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 15 | 22 | 30 | |
351,360 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 16 | 23 | 15 | |
351,360 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 16 | 23 | 20 | |
351,360 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 16 | 23 | 25 |
Loading...Tải…

| Metal Type | FC250 | Max. Allowable Surface Pressure P(N/mm2) | 5 | Maximum Allowable Velocity(m/s) | 0.15 |
|---|---|---|---|---|---|
| Max. Allowable PV Value Range(N/mm2・m/s) | 0.3~1.0 | Max. Allowable PV Value(N/mm2•m/s) | 0.5 | Operating Temperature Range(°C) | -40::150 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy