(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Click this image to zoom it.Nhấp vào hình ảnh này để phóng to.
Move the mouse over or click the image to zoom
Select part number to Order Now/ Add to Cart
- Oil Free Bushing Housing Units - Standard Flanged.
- Housing Type: Single / Double
- Outer Diameter: 12, 15, 19, 21, 23, 28, 32, 40, 45, 52, 60 and 80.
- Housing Material: SS400.
- Housing Surface Treatment: Electroless Nickel Plating
- Bushing Material: High Tensile Brass Alloy Solid Lubricant Embedded
- Seal type: No Seal, With Dust Seals and With Non-Contact Seals
- Seals: NBR Nitrile Rubber (O-Ring) and Teflon Resin
- Suitable for vertical use and reduces the time of manufacturing and assembling the housing.


When D ≤ 28, -0.1
−0.3
When D ≥ 32, -0.3
−0.5
| Housing Type | Type | Seal | Seals | Housing | Bushing | |||
| Round Flange | Square Flange | Compact Flange | [M] Material | [M] Material | [S] Surface treatment | [M] Material | ||
| Single | MFMS | MFKS | MFNS | No Seal | — | SS400 | Electroless Nickel Plating | High Tensile Brass Alloy |
| MFMS−S | MFKS−S | MFNS−S | With Non-contact Seals | Fluororesin | ||||
| MFMS−DS | MFKS−DS | MFNS−DS | With Dust Seals | Nitrile Rubber | ||||
| Double | MFMW | MFKW | MFNW | No Seal | — | |||
| MFMW−S | MFKW−S | MFNW−S | With Non-contact Seals | Fluororesin | ||||
| MFMW−DS | MFKW−DS | MFNW−DS | With Dust Seals | Nitrile Rubber | ||||
| Long | MFML | MFKL | — | No Seal | — | |||
| MFML−S | MFKL−S | — | With Non-contact Seals | Fluororesin | ||||
| Part Number |
| MFMS6 MFMS−S6 |
| Part Number | D | L | L1 | S | H | T | d1 | d2 | t | P.C.D. | W | F | A | ||||||||||
| No Seal, | With Dust Seals | ||||||||||||||||||||||
| Type | d | With Non-contact Seals | |||||||||||||||||||||
| Tolerance | Tolerance | Single | Double | Long | Single | Double | |||||||||||||||||
| ● Single | ● Double | ● Long | 6 | +0.022 | 12 | 0 | 22 | 37 | 52 | — | — | 5 | 15 | 28 | 5 | 3.5 | 6 | 3.1 | 20 | 22 | — | 20 | |
| No Seal | 0 | −0.018 | — | — | |||||||||||||||||||
| Round Flange | MFMS | MFMW | MFML | 8 | +0.028 | 15 | 27 | 47 | 67 | — | — | 20 | 32 | 24 | 25 | — | 24 | ||||||
| Square Flange | MFKS | MFKW | MFKL | 10* | 0 | 19 | 32 | 57 | 82 | 38 | 63 | 25 | 40 | 6 | 4.5 | 7.5 | 4.1 | 29 | 30 | — | 29 | ||
| Compact Flange | MFNS | MFNW | 12* | +0.034 | 21 | 0 | 40 | 65 | 10 | 25 | 42 | 32 | 32 | — | 32 | ||||||||
| With Non-contact Seals | 13 | 0 | 23 | −0.021 | — | — | 25 | 43 | 33 | 34 | — | 33 | |||||||||||
| Round Flange | MFMS−S | MFMW−S | MFML−S | 16* | 28 | 37 | 67 | 97 | 45 | 75 | 30 | 48 | 38 | 37 | 22 | 31 | |||||||
| Square Flange | MFKS−S | MFKW−S | MFKL−S | 20* | +0.041 | 32 | 0 | 42 | 77 | 112 | 51 | 86 | 35 | 54 | 8 | 5.5 | 9 | 5.1 | 43 | 42 | 24 | 36 | |
| Compact Flange | MFNS−S | MFNW−S | 25* | 0 | 40 | −0.025 | 58 | 108 | 158 | 70 | 120 | 50 | 62 | 51 | 50 | 32 | 40 | ||||||
| With Dust Seals | 30* | 45 | 68 | 128 | 188 | 81 | 141 | 60 | 74 | 10 | 6.6 | 11 | 6.1 | 60 | 58 | 35 | 49 | ||||||
| Round Flange | MFMS−DS | MFMW−DS | 35 | +0.05 | 52 | 0 | 68 | 128 | — | — | — | 15 | 60 | 82 | 67 | 64 | 42 | 54 | |||||
| Square Flange | MFKS−DS | MFKW−DS | 40* | 0 | 60 | −0.030 | 80 | 150 | — | 94 | 164 | 70 | 96 | 13 | 9 | 14 | 8.1 | 78 | 75 | 48 | 62 | ||
| Compact Flange | MFNS−DS | MFNW−DS | 50 | 80 | 90 | 170 | — | — | — | 80 | 116 | 98 | 92 | 68 | 72 | ||||||||
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | RoHS Information | Inner Dia. d (Ø) | Features, Areas of Application | Outer Dia. D (Ø) | Overall Length L (mm) | Maximum Allowable Velocity (m/s) | Length Type | Max. Allowable PV Value Range (N/mm2・m/s) | Max. Allowable PV Value (N/mm2•m/s) | Operating Temperature Range (°C) | Mounting Type | Seal Type | Material Certificate | Reason for excluding E5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
981,099 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | - | 6 | - | 12 | 52 | 0.5 | Long | 1.1~2.0 | 1.65 | -40~150 / -40~150$-40~200~$-40~150$-40~200~~ / -40~200 | Square Flanged | With Non-Contact Seals | - | - | |
1,163,139 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | - | 8 | - | 15 | 67 | 0.5 | Long | 1.1~2.0 | 1.65 | -40~150 / -40~150$-40~200~$-40~150$-40~200~~ / -40~200 | Square Flanged | With Non-Contact Seals | - | - | |
1,359,359 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | - | 10 | - | 19 | 82 | 0.5 | Long | 1.1~2.0 | 1.65 | -40~150 / -40~150$-40~200~$-40~150$-40~200~~ / -40~200 | Square Flanged | With Non-Contact Seals | - | - | |
1,659,006 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | - | 12 | - | 21 | 82 | 0.5 | Long | 1.1~2.0 | 1.65 | -40~150 / -40~150$-40~200~$-40~150$-40~200~~ / -40~200 | Square Flanged | With Non-Contact Seals | - | - | |
2,234,321 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | - | 16 | - | 28 | 97 | 0.5 | Long | 1.1~2.0 | 1.65 | -40~150 / -40~150$-40~200~$-40~150$-40~200~~ / -40~200 | Square Flanged | With Non-Contact Seals | - | - | |
2,943,090 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | - | 20 | - | 32 | 112 | 0.5 | Long | 1.1~2.0 | 1.65 | -40~150 / -40~150$-40~200~$-40~150$-40~200~~ / -40~200 | Square Flanged | With Non-Contact Seals | - | - | |
4,061,814 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | - | 25 | - | 40 | 158 | 0.5 | Long | 1.1~2.0 | 1.65 | -40~150 / -40~150$-40~200~$-40~150$-40~200~~ / -40~200 | Square Flanged | With Non-Contact Seals | - | - | |
5,288,553 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | - | 30 | - | 45 | 188 | 0.5 | Long | 1.1~2.0 | 1.65 | -40~150 / -40~150$-40~200~$-40~150$-40~200~~ / -40~200 | Square Flanged | With Non-Contact Seals | - | - | |
358,450 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | 6 | - | 12 | 22 | 0.5 | Single | 1.1~2.0 | 1.65 | -40~150 / -40~150$-40~200~$-40~150$-40~200~~ / -40~200 | Square Flanged | No Seal | - | - | |
429,557 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | 8 | - | 15 | 27 | 0.5 | Single | 1.1~2.0 | 1.65 | -40~150 / -40~150$-40~200~$-40~150$-40~200~~ / -40~200 | Square Flanged | No Seal | - | - | |
503,374 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | 10 | - | 19 | 32 | 0.5 | Single | 1.1~2.0 | 1.65 | -40~150 / -40~150$-40~200~$-40~150$-40~200~~ / -40~200 | Square Flanged | No Seal | - | - | |
616,601 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | 12 | - | 21 | 32 | 0.5 | Single | 1.1~2.0 | 1.65 | -40~150 / -40~150$-40~200~$-40~150$-40~200~~ / -40~200 | Square Flanged | No Seal | - | - | |
743,592 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | 16 | - | 28 | 37 | 0.5 | Single | 1.1~2.0 | 1.65 | -40~150 / -40~150$-40~200~$-40~150$-40~200~~ / -40~200 | Square Flanged | No Seal | - | - | |
925,007 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | 20 | - | 32 | 42 | 0.5 | Single | 1.1~2.0 | 1.65 | -40~150 / -40~150$-40~200~$-40~150$-40~200~~ / -40~200 | Square Flanged | No Seal | - | - | |
1,363,530 VND | 1 Piece(s) | Available | 8 Day(s) | 10 | - | 25 | - | 40 | 58 | 0.5 | Single | 1.1~2.0 | 1.65 | -40~150 / -40~150$-40~200~$-40~150$-40~200~~ / -40~200 | Square Flanged | No Seal | - | - | |
1,776,822 VND | 1 Piece(s) | Available | 8 Day(s) | 10 | - | 30 | - | 45 | 68 | 0.5 | Single | 1.1~2.0 | 1.65 | -40~150 / -40~150$-40~200~$-40~150$-40~200~~ / -40~200 | Square Flanged | No Seal | - | - | |
2,402,807 VND | 1 Piece(s) | Available | 8 Day(s) | 10 | - | 35 | - | 52 | 68 | 0.5 | Single | 1.1~2.0 | 1.65 | -40~150 / -40~150$-40~200~$-40~150$-40~200~~ / -40~200 | Square Flanged | No Seal | - | - | |
3,111,576 VND | 1 Piece(s) | Available | 8 Day(s) | 10 | - | 40 | - | 60 | 80 | 0.5 | Single | 1.1~2.0 | 1.65 | -40~150 / -40~150$-40~200~$-40~150$-40~200~~ / -40~200 | Square Flanged | No Seal | - | - | |
4,249,276 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | 50 | - | 80 | 90 | 0.5 | Single | 1.1~2.0 | 1.65 | -40~150 / -40~150$-40~200~$-40~150$-40~200~~ / -40~200 | Square Flanged | No Seal | - | - | |
856,204 VND | 1 Piece(s) | 4 Day(s) or more | - | RoHS compliant (10 substances) | 10 | Not Applicable | 19 | 38 | 1 | Single | 2.1~5.0 | 3.25 | -25~100 | Square Flange | With Dust Seals | Not applicable | Since the material of this product cannot be clearly indicated, DL is not available as in the case of other "high tensile brass alloy" products. | ||
884,672 VND | 1 Piece(s) | 4 Day(s) or more | - | RoHS compliant (10 substances) | 12 | Not Applicable | 21 | 40 | 1 | Single | 2.1~5.0 | 3.25 | -25~100 | Square Flange | With Dust Seals | Not applicable | Since the material of this product cannot be clearly indicated, DL is not available as in the case of other "high tensile brass alloy" products. | ||
902,190 VND | 1 Piece(s) | 4 Day(s) or more | - | RoHS compliant (10 substances) | 16 | Not Applicable | 28 | 45 | 1 | Single | 2.1~5.0 | 3.25 | -25~100 | Square Flange | With Dust Seals | Not applicable | Since the material of this product cannot be clearly indicated, DL is not available as in the case of other "high tensile brass alloy" products. | ||
1,072,993 VND | 1 Piece(s) | 4 Day(s) or more | - | RoHS compliant (10 substances) | 20 | Not Applicable | 32 | 51 | 1 | Single | 2.1~5.0 | 3.25 | -25~100 | Square Flange | With Dust Seals | Not applicable | Since the material of this product cannot be clearly indicated, DL is not available as in the case of other "high tensile brass alloy" products. | ||
1,504,380 VND | 1 Piece(s) | 4 Day(s) or more | - | RoHS compliant (10 substances) | 25 | Not Applicable | 40 | 70 | 1 | Single | 2.1~5.0 | 3.25 | -25~100 | Square Flange | With Dust Seals | Not applicable | Since the material of this product cannot be clearly indicated, DL is not available as in the case of other "high tensile brass alloy" products. | ||
1,885,401 VND | 1 Piece(s) | 4 Day(s) or more | - | RoHS compliant (10 substances) | 30 | Not Applicable | 45 | 81 | 1 | Single | 2.1~5.0 | 3.25 | -25~100 | Square Flange | With Dust Seals | Not applicable | Since the material of this product cannot be clearly indicated, DL is not available as in the case of other "high tensile brass alloy" products. | ||
3,024,088 VND | 1 Piece(s) | 4 Day(s) or more | - | RoHS compliant (10 substances) | 40 | Not Applicable | 60 | 94 | 1 | Single | 2.1~5.0 | 3.25 | -25~100 | Square Flange | With Dust Seals | Not applicable | Since the material of this product cannot be clearly indicated, DL is not available as in the case of other "high tensile brass alloy" products. | ||
435,186 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | 6 | - | 12 | 22 | 0.5 | Single | 1.1~2.0 | 1.65 | -40~150 / -40~150$-40~200~$-40~150$-40~200~~ / -40~200 | Square Flanged | With Non-Contact Seals | - | - | |
506,293 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | 8 | - | 15 | 27 | 0.5 | Single | 1.1~2.0 | 1.65 | -40~150 / -40~150$-40~200~$-40~150$-40~200~~ / -40~200 | Square Flanged | With Non-Contact Seals | - | - | |
591,370 VND | 1 Piece(s) | Available | 22 Day(s) | 10 | - | 10 | - | 19 | 32 | 0.5 | Single | 1.1~2.0 | 1.65 | -40~150 / -40~150$-40~200~$-40~150$-40~200~~ / -40~200 | Square Flanged | With Non-Contact Seals | - | - | |
715,233 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | 12 | - | 21 | 32 | 0.5 | Single | 1.1~2.0 | 1.65 | -40~150 / -40~150$-40~200~$-40~150$-40~200~~ / -40~200 | Square Flanged | With Non-Contact Seals | - | - | |
845,559 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | 16 | - | 28 | 37 | 0.5 | Single | 1.1~2.0 | 1.65 | -40~150 / -40~150$-40~200~$-40~150$-40~200~~ / -40~200 | Square Flanged | With Non-Contact Seals | - | - | |
1,026,557 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | 20 | - | 32 | 42 | 0.5 | Single | 1.1~2.0 | 1.65 | -40~150 / -40~150$-40~200~$-40~150$-40~200~~ / -40~200 | Square Flanged | With Non-Contact Seals | - | - | |
1,477,800 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | 25 | - | 40 | 58 | 0.5 | Single | 1.1~2.0 | 1.65 | -40~150 / -40~150$-40~200~$-40~150$-40~200~~ / -40~200 | Square Flanged | With Non-Contact Seals | - | - | |
1,891,092 VND | 1 Piece(s) | Available | Same day | 10 | - | 30 | - | 45 | 68 | 0.5 | Single | 1.1~2.0 | 1.65 | -40~150 / -40~150$-40~200~$-40~150$-40~200~~ / -40~200 | Square Flanged | With Non-Contact Seals | - | - | |
2,545,645 VND | 1 Piece(s) | Available | 8 Day(s) | 10 | - | 35 | - | 52 | 68 | 0.5 | Single | 1.1~2.0 | 1.65 | -40~150 / -40~150$-40~200~$-40~150$-40~200~~ / -40~200 | Square Flanged | With Non-Contact Seals | - | - | |
3,254,623 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | 40 | - | 60 | 80 | 0.5 | Single | 1.1~2.0 | 1.65 | -40~150 / -40~150$-40~200~$-40~150$-40~200~~ / -40~200 | Square Flanged | With Non-Contact Seals | - | - | |
4,392,323 VND | 1 Piece(s) | Available | 8 Day(s) | 10 | - | 50 | - | 80 | 90 | 0.5 | Single | 1.1~2.0 | 1.65 | -40~150 / -40~150$-40~200~$-40~150$-40~200~~ / -40~200 | Square Flanged | With Non-Contact Seals | - | - | |
708,143 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | 6 | - | 12 | 37 | 0.5 | Double | 1.1~2.0 | 1.65 | -40~150 / -40~150$-40~200~$-40~150$-40~200~~ / -40~200 | Square Flanged | No Seal | - | - | |
850,147 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | 8 | - | 15 | 47 | 0.5 | Double | 1.1~2.0 | 1.65 | -40~150 / -40~150$-40~200~$-40~150$-40~200~~ / -40~200 | Square Flanged | No Seal | - | - | |
997,989 VND | 1 Piece(s) | Available | 8 Day(s) | 10 | - | 10 | - | 19 | 57 | 0.5 | Double | 1.1~2.0 | 1.65 | -40~150 / -40~150$-40~200~$-40~150$-40~200~~ / -40~200 | Square Flanged | No Seal | - | - | |
1,220,483 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | 12 | - | 21 | 57 | 0.5 | Double | 1.1~2.0 | 1.65 | -40~150 / -40~150$-40~200~$-40~150$-40~200~~ / -40~200 | Square Flanged | No Seal | - | - | |
1,477,800 VND | 1 Piece(s) | Available | 8 Day(s) | 10 | - | 16 | - | 28 | 67 | 0.5 | Double | 1.1~2.0 | 1.65 | -40~150 / -40~150$-40~200~$-40~150$-40~200~~ / -40~200 | Square Flanged | No Seal | - | - | |
1,833,748 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | 20 | - | 32 | 77 | 0.5 | Double | 1.1~2.0 | 1.65 | -40~150 / -40~150$-40~200~$-40~150$-40~200~~ / -40~200 | Square Flanged | No Seal | - | - | |
2,701,412 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | 25 | - | 40 | 108 | 0.5 | Double | 1.1~2.0 | 1.65 | -40~150 / -40~150$-40~200~$-40~150$-40~200~~ / -40~200 | Square Flanged | No Seal | - | - | |
3,524,660 VND | 1 Piece(s) | Available | 8 Day(s) | 10 | - | 30 | - | 45 | 128 | 0.5 | Double | 1.1~2.0 | 1.65 | -40~150 / -40~150$-40~200~$-40~150$-40~200~~ / -40~200 | Square Flanged | No Seal | - | - | |
4,427,355 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | 35 | - | 52 | 128 | 0.5 | Double | 1.1~2.0 | 1.65 | -40~150 / -40~150$-40~200~$-40~150$-40~200~~ / -40~200 | Square Flanged | No Seal | - | - | |
5,034,364 VND | 1 Piece(s) | Available | 8 Day(s) | 10 | - | 40 | - | 60 | 150 | 0.5 | Double | 1.1~2.0 | 1.65 | -40~150 / -40~150$-40~200~$-40~150$-40~200~~ / -40~200 | Square Flanged | No Seal | - | - | |
8,009,150 VND | 1 Piece(s) | Available | 8 Day(s) | 10 | - | 50 | - | 80 | 170 | 0.5 | Double | 1.1~2.0 | 1.65 | -40~150 / -40~150$-40~200~$-40~150$-40~200~~ / -40~200 | Square Flanged | No Seal | - | - | |
1,298,540 VND | 1 Piece(s) | 4 Day(s) or more | - | RoHS compliant (10 substances) | 10 | Not Applicable | 19 | 63 | 1 | Double | 2.1~5.0 | 3.25 | -25~100 | Square Flange | With Dust Seals | Not applicable | Since the material of this product cannot be clearly indicated, DL is not available as in the case of other "high tensile brass alloy" products. | ||
1,362,044 VND | 1 Piece(s) | 4 Day(s) or more | - | RoHS compliant (10 substances) | 12 | Not Applicable | 21 | 65 | 1 | Double | 2.1~5.0 | 3.25 | -25~100 | Square Flange | With Dust Seals | Not applicable | Since the material of this product cannot be clearly indicated, DL is not available as in the case of other "high tensile brass alloy" products. | ||
1,471,530 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | RoHS compliant (10 substances) | 16 | Not Applicable | 28 | 75 | 1 | Double | 2.1~5.0 | 3.25 | -25~100 | Square Flange | With Dust Seals | Not applicable | Since the material of this product cannot be clearly indicated, DL is not available as in the case of other "high tensile brass alloy" products. | |
1,878,832 VND | 1 Piece(s) | 4 Day(s) or more | - | RoHS compliant (10 substances) | 20 | Not Applicable | 32 | 86 | 1 | Double | 2.1~5.0 | 3.25 | -25~100 | Square Flange | With Dust Seals | Not applicable | Since the material of this product cannot be clearly indicated, DL is not available as in the case of other "high tensile brass alloy" products. | ||
2,680,292 VND | 1 Piece(s) | 4 Day(s) or more | - | RoHS compliant (10 substances) | 25 | Not Applicable | 40 | 120 | 1 | Double | 2.1~5.0 | 3.25 | -25~100 | Square Flange | With Dust Seals | Not applicable | Since the material of this product cannot be clearly indicated, DL is not available as in the case of other "high tensile brass alloy" products. | ||
3,433,577 VND | 1 Piece(s) | 4 Day(s) or more | - | RoHS compliant (10 substances) | 30 | Not Applicable | 45 | 141 | 1 | Double | 2.1~5.0 | 3.25 | -25~100 | Square Flange | With Dust Seals | Not applicable | Since the material of this product cannot be clearly indicated, DL is not available as in the case of other "high tensile brass alloy" products. | ||
5,124,088 VND | 1 Piece(s) | 4 Day(s) or more | - | RoHS compliant (10 substances) | 40 | Not Applicable | 60 | 164 | 1 | Double | 2.1~5.0 | 3.25 | -25~100 | Square Flange | With Dust Seals | Not applicable | Since the material of this product cannot be clearly indicated, DL is not available as in the case of other "high tensile brass alloy" products. | ||
784,879 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | 6 | - | 12 | 37 | 0.5 | Double | 1.1~2.0 | 1.65 | -40~150 / -40~150$-40~200~$-40~150$-40~200~~ / -40~200 | Square Flanged | With Non-Contact Seals | - | - | |
927,092 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | 8 | - | 15 | 47 | 0.5 | Double | 1.1~2.0 | 1.65 | -40~150 / -40~150$-40~200~$-40~150$-40~200~~ / -40~200 | Square Flanged | With Non-Contact Seals | - | - | |
1,089,114 VND | 1 Piece(s) | Available | 8 Day(s) | 10 | - | 10 | - | 19 | 57 | 0.5 | Double | 1.1~2.0 | 1.65 | -40~150 / -40~150$-40~200~$-40~150$-40~200~~ / -40~200 | Square Flanged | With Non-Contact Seals | - | - | |
1,318,906 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | 12 | - | 21 | 57 | 0.5 | Double | 1.1~2.0 | 1.65 | -40~150 / -40~150$-40~200~$-40~150$-40~200~~ / -40~200 | Square Flanged | With Non-Contact Seals | - | - | |
1,576,432 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | 16 | - | 28 | 67 | 0.5 | Double | 1.1~2.0 | 1.65 | -40~150 / -40~150$-40~200~$-40~150$-40~200~~ / -40~200 | Square Flanged | With Non-Contact Seals | - | - |
Loading...Tải…
| d | Sliding resistance (N) | Dust Seal |
| 10 | 4 | SER-10 |
| 12 | 6 | SER-12 |
| 16 | SER-16 | |
| 20 | 7 | SER-20 |
| 25 | 8 | SER-25 |
| 30 | 9 | SER-30 |
| 40 | 10 | SER-40 |

| Type | Flange Integrated | Metal Type | High-Tensile Brass Alloy | Max. Allowable Surface Pressure P(N/mm2) | 29 |
|---|---|---|---|---|---|
| Case Material | SS400 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy