(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
Die steel SKD61 + nitrided, fixed shaft diameter (D) type tip machined straight center pin.

| Part Number |
|---|
| CPJ-5LB4-[50-500/0.01] |
| CPJ-5LB4.5-[50-500/0.01] |
| CPJ-5LB5-[50-500/0.01] |
| CPJ-5LB5.5-[50-500/0.01] |
| CPJ-5LB6-[50-600/0.01] |
| CPJ-5LB6.5-[50-600/0.01] |
| CPJ-5LB7-[50-600/0.01] |
| CPJ-5LB8-[50-600/0.01] |
| CPJ-5LB10-[50-600/0.01] |
| CPJ-5LB12-[50-700/0.01] |
| CPJ-5LB15-[50-700/0.01] |
| CPJ-5LB16-[50-700/0.01] |
| CPJ-5LC4-[50-500/0.01]-C[0.1-1.9/0.1] |
| CPJ-5LC4.5-[50-500/0.01]-C[0.1-2.1/0.1] |
| CPJ-5LC5-[50-500/0.01]-C[0.1-2.4/0.1] |
| CPJ-5LC5.5-[50-500/0.01]-C[0.1-2.6/0.1] |
| CPJ-5LC6-[50-600/0.01]-C[0.1-2.9/0.1] |
| CPJ-5LC6.5-[50-600/0.01]-C[0.1-3.1/0.1] |
| CPJ-5LC7-[50-600/0.01]-C[0.1-3.4/0.1] |
| CPJ-5LC8-[50-600/0.01]-C[0.1-3.9/0.1] |
| CPJ-5LC10-[50-600/0.01]-C[0.1-4.9/0.1] |
| CPJ-5LC12-[50-700/0.01]-C[0.1-5.9/0.1] |
| CPJ-5LC15-[50-700/0.01]-C[0.1-7.4/0.1] |
| CPJ-5LC16-[50-700/0.01]-C[0.1-7.9/0.1] |
| CPJ-5LG4-[50-500/0.01]-K[45-89/1] |
| CPJ-5LG4.5-[50-500/0.01]-K[45-89/1] |
| CPJ-5LG5-[50-500/0.01]-K[45-89/1] |
| CPJ-5LG5.5-[50-500/0.01]-K[45-89/1] |
| CPJ-5LG6-[50-600/0.01]-K[45-89/1] |
| CPJ-5LG6.5-[50-600/0.01]-K[45-89/1] |
| CPJ-5LG7-[50-600/0.01]-K[45-89/1] |
| CPJ-5LG8-[50-600/0.01]-K[45-89/1] |
| CPJ-5LG10-[50-600/0.01]-K[45-89/1] |
| CPJ-5LG12-[50-700/0.01]-K[45-89/1] |
| CPJ-5LG15-[50-700/0.01]-K[45-89/1] |
| CPJ-5LG16-[50-700/0.01]-K[45-89/1] |
| CPJ-5LR4-[50-500/0.01]-R[0.2-1.9/0.1] |
| CPJ-5LR4.5-[50-500/0.01]-R[0.2-2.1/0.1] |
| CPJ-5LR5-[50-500/0.01]-R[0.2-2.4/0.1] |
| CPJ-5LR5.5-[50-500/0.01]-R[0.2-2.6/0.1] |
| CPJ-5LR6-[50-600/0.01]-R[0.2-2.9/0.1] |
| CPJ-5LR6.5-[50-600/0.01]-R[0.2-3.1/0.1] |
| CPJ-5LR7-[50-600/0.01]-R[0.2-3.4/0.1] |
| CPJ-5LR8-[50-600/0.01]-R[0.2-3.9/0.1] |
| CPJ-5LR10-[50-600/0.01]-R[0.2-4.9/0.1] |
| CPJ-5LR12-[50-700/0.01]-R[0.2-5.9/0.1] |
| CPJ-5LR15-[50-700/0.01]-R[0.2-7.4/0.1] |
| CPJ-5LR16-[50-700/0.01]-R[0.2-7.9/0.1] |
| CPJ-5LT4-[50-500/0.01]-S[0.1-8/0.1]-K[1-45/1] |
| CPJ-5LT4.5-[50-500/0.01]-S[0.1-9/0.1]-K[1-45/1] |
| CPJ-5LT5-[50-500/0.01]-S[0.1-10/0.1]-K[1-45/1] |
| CPJ-5LT5.5-[50-500/0.01]-S[0.1-11/0.1]-K[1-45/1] |
| CPJ-5LT6-[50-600/0.01]-S[0.1-12/0.1]-K[1-45/1] |
| CPJ-5LT6.5-[50-600/0.01]-S[0.1-13/0.1]-K[1-45/1] |
| CPJ-5LT7-[50-600/0.01]-S[0.1-14/0.1]-K[1-45/1] |
| CPJ-5LT8-[50-600/0.01]-S[0.1-16/0.1]-K[1-45/1] |
| CPJ-5LT10-[50-600/0.01]-S[0.1-20/0.1]-K[1-45/1] |
| CPJ-5LT12-[50-700/0.01]-S[0.1-24/0.1]-K[1-45/1] |
| CPJ-5LT15-[50-700/0.01]-S[0.1-30/0.1]-K[1-45/1] |
| CPJ-5LT16-[50-700/0.01]-S[0.1-32/0.1]-K[1-45/1] |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Head thickness | Shaft diameter tolerance | D/P (Shaft diameter) (mm) | Tip shape | C (C chamfering width on the tip) (mm) | K (Taper angle) (°) | L (L dimension) (mm) | R (Tip R chamfering) (mm) | S (Tip tapered width) (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6mm(JIS) | -0.01/-0.02 | 4 | B | - | - | 50 ~ 500 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6mm(JIS) | -0.01/-0.02 | 4.5 | B | - | - | 50 ~ 500 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6mm(JIS) | -0.01/-0.02 | 5 | B | - | - | 50 ~ 500 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6mm(JIS) | -0.01/-0.02 | 5.5 | B | - | - | 50 ~ 500 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6mm(JIS) | -0.01/-0.02 (Reference tolerance) | 6 | B | - | - | 50 ~ 600 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6mm(JIS) | -0.01/-0.02 (Reference tolerance) | 6.5 | B | - | - | 50 ~ 600 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6mm(JIS) | -0.01/-0.02 (Reference tolerance) | 7 | B | - | - | 50 ~ 600 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 8mm(JIS) | -0.01/-0.02 (Reference tolerance) | 8 | B | - | - | 50 ~ 600 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 8mm(JIS) | -0.01/-0.02 (Reference tolerance) | 10 | B | - | - | 50 ~ 600 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 8mm(JIS) | -0.01/-0.02 (Reference tolerance) | 12 | B | - | - | 50 ~ 700 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 8mm(JIS) | -0.01/-0.02 (Reference tolerance) | 15 | B | - | - | 50 ~ 700 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 8mm(JIS) | -0.01/-0.02 (Reference tolerance) | 16 | B | - | - | 50 ~ 700 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6mm(JIS) | -0.01/-0.02 | 4 | C | 0.1 ~ 1.9 | - | 50 ~ 500 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6mm(JIS) | -0.01/-0.02 | 4.5 | C | 0.1 ~ 2.1 | - | 50 ~ 500 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6mm(JIS) | -0.01/-0.02 | 5 | C | 0.1 ~ 2.4 | - | 50 ~ 500 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6mm(JIS) | -0.01/-0.02 | 5.5 | C | 0.1 ~ 2.6 | - | 50 ~ 500 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6mm(JIS) | -0.01/-0.02 (Reference tolerance) | 6 | C | 0.1 ~ 2.9 | - | 50 ~ 600 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6mm(JIS) | -0.01/-0.02 (Reference tolerance) | 6.5 | C | 0.1 ~ 3.1 | - | 50 ~ 600 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6mm(JIS) | -0.01/-0.02 (Reference tolerance) | 7 | C | 0.1 ~ 3.4 | - | 50 ~ 600 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 8mm(JIS) | -0.01/-0.02 (Reference tolerance) | 8 | C | 0.1 ~ 3.9 | - | 50 ~ 600 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 8mm(JIS) | -0.01/-0.02 (Reference tolerance) | 10 | C | 0.1 ~ 4.9 | - | 50 ~ 600 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 8mm(JIS) | -0.01/-0.02 (Reference tolerance) | 12 | C | 0.1 ~ 5.9 | - | 50 ~ 700 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 8mm(JIS) | -0.01/-0.02 (Reference tolerance) | 15 | C | 0.1 ~ 7.4 | - | 50 ~ 700 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 8mm(JIS) | -0.01/-0.02 (Reference tolerance) | 16 | C | 0.1 ~ 7.9 | - | 50 ~ 700 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6mm(JIS) | -0.01/-0.02 | 4 | G | - | 45 ~ 89 | 50 ~ 500 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6mm(JIS) | -0.01/-0.02 | 4.5 | G | - | 45 ~ 89 | 50 ~ 500 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6mm(JIS) | -0.01/-0.02 | 5 | G | - | 45 ~ 89 | 50 ~ 500 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6mm(JIS) | -0.01/-0.02 | 5.5 | G | - | 45 ~ 89 | 50 ~ 500 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6mm(JIS) | -0.01/-0.02 (Reference tolerance) | 6 | G | - | 45 ~ 89 | 50 ~ 600 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6mm(JIS) | -0.01/-0.02 (Reference tolerance) | 6.5 | G | - | 45 ~ 89 | 50 ~ 600 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6mm(JIS) | -0.01/-0.02 (Reference tolerance) | 7 | G | - | 45 ~ 89 | 50 ~ 600 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 8mm(JIS) | -0.01/-0.02 (Reference tolerance) | 8 | G | - | 45 ~ 89 | 50 ~ 600 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 8mm(JIS) | -0.01/-0.02 (Reference tolerance) | 10 | G | - | 45 ~ 89 | 50 ~ 600 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 8mm(JIS) | -0.01/-0.02 (Reference tolerance) | 12 | G | - | 45 ~ 89 | 50 ~ 700 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 8mm(JIS) | -0.01/-0.02 (Reference tolerance) | 15 | G | - | 45 ~ 89 | 50 ~ 700 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 8mm(JIS) | -0.01/-0.02 (Reference tolerance) | 16 | G | - | 45 ~ 89 | 50 ~ 700 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6mm(JIS) | -0.01/-0.02 | 4 | R | - | - | 50 ~ 500 | 0.2 ~ 1.9 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6mm(JIS) | -0.01/-0.02 | 4.5 | R | - | - | 50 ~ 500 | 0.2 ~ 2.1 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6mm(JIS) | -0.01/-0.02 | 5 | R | - | - | 50 ~ 500 | 0.2 ~ 2.4 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6mm(JIS) | -0.01/-0.02 | 5.5 | R | - | - | 50 ~ 500 | 0.2 ~ 2.6 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6mm(JIS) | -0.01/-0.02 (Reference tolerance) | 6 | R | - | - | 50 ~ 600 | 0.2 ~ 2.9 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6mm(JIS) | -0.01/-0.02 (Reference tolerance) | 6.5 | R | - | - | 50 ~ 600 | 0.2 ~ 3.1 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6mm(JIS) | -0.01/-0.02 (Reference tolerance) | 7 | R | - | - | 50 ~ 600 | 0.2 ~ 3.4 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 8mm(JIS) | -0.01/-0.02 (Reference tolerance) | 8 | R | - | - | 50 ~ 600 | 0.2 ~ 3.9 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 8mm(JIS) | -0.01/-0.02 (Reference tolerance) | 10 | R | - | - | 50 ~ 600 | 0.2 ~ 4.9 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 8mm(JIS) | -0.01/-0.02 (Reference tolerance) | 12 | R | - | - | 50 ~ 700 | 0.2 ~ 5.9 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 8mm(JIS) | -0.01/-0.02 (Reference tolerance) | 15 | R | - | - | 50 ~ 700 | 0.2 ~ 7.4 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 8mm(JIS) | -0.01/-0.02 (Reference tolerance) | 16 | R | - | - | 50 ~ 700 | 0.2 ~ 7.9 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6mm(JIS) | -0.01/-0.02 | 4 | T | - | 1 ~ 45 | 50 ~ 500 | - | 0.1 ~ 8 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6mm(JIS) | -0.01/-0.02 | 4.5 | T | - | 1 ~ 45 | 50 ~ 500 | - | 0.1 ~ 9 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6mm(JIS) | -0.01/-0.02 | 5 | T | - | 1 ~ 45 | 50 ~ 500 | - | 0.1 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6mm(JIS) | -0.01/-0.02 | 5.5 | T | - | 1 ~ 45 | 50 ~ 500 | - | 0.1 ~ 11 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6mm(JIS) | -0.01/-0.02 (Reference tolerance) | 6 | T | - | 1 ~ 45 | 50 ~ 600 | - | 0.1 ~ 12 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6mm(JIS) | -0.01/-0.02 (Reference tolerance) | 6.5 | T | - | 1 ~ 45 | 50 ~ 600 | - | 0.1 ~ 13 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6mm(JIS) | -0.01/-0.02 (Reference tolerance) | 7 | T | - | 1 ~ 45 | 50 ~ 600 | - | 0.1 ~ 14 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 8mm(JIS) | -0.01/-0.02 (Reference tolerance) | 8 | T | - | 1 ~ 45 | 50 ~ 600 | - | 0.1 ~ 16 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 8mm(JIS) | -0.01/-0.02 (Reference tolerance) | 10 | T | - | 1 ~ 45 | 50 ~ 600 | - | 0.1 ~ 20 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 8mm(JIS) | -0.01/-0.02 (Reference tolerance) | 12 | T | - | 1 ~ 45 | 50 ~ 700 | - | 0.1 ~ 24 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 8mm(JIS) | -0.01/-0.02 (Reference tolerance) | 15 | T | - | 1 ~ 45 | 50 ~ 700 | - | 0.1 ~ 30 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 8mm(JIS) | -0.01/-0.02 (Reference tolerance) | 16 | T | - | 1 ~ 45 | 50 ~ 700 | - | 0.1 ~ 32 |
Loading...Tải…
| Material | SKD61 | Surface treatment | Nitrided | With/without cooling hole | No |
|---|---|---|---|---|---|
| Applicable ejector sleeves inner diameter tolerance | +0.01/0 or H7 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy